ajaxGizmo | 'wsAjaxGizmo.php' |
ajaxGizmojs | 'javaScripts/ajaxgizmo.js' |
ajaxGizmoShow | true |
alltime_values | true |
america | true |
anWeID | |
anWeMember | false |
autoRefresh | 0 |
awekasID | '5690' |
awekasMember | true |
bannerBottom | false |
bannerBottomTxt | './_my_texts/banner.txt' |
bannerTop | false |
bannerTopTxt | './_my_texts/banner.txt' |
belgium | false |
bottomDisplay | true |
bottomInc | 'wsBottom.php' |
cacheDir | 'cache/' |
canada | false |
charset | 'UTF-8' |
clientrawDir | '../' |
cltrPage | 'no' |
colorBackup | '3' |
colorNumber | '3' |
colorStyles |
0 => | 'weather adapted' |
1 => | 'green' |
2 => | 'blue' |
3 => | 'pastel' |
4 => | 'red' |
5 => | 'orange' |
6 => | 'none' |
7 => | 'ws_clouds' |
8 => | 'ws_cloudsn' |
9 => | 'ws_mist' |
10 => | 'ws_moon' |
11 => | 'ws_pclouds' |
12 => | 'ws_rain' |
13 => | 'ws_snow' |
14 => | 'ws_storm' |
15 => | 'ws_sun' |
16 => | 'ws_thunder' |
|
commaDecimal | false |
contactEmail | 'wb2oqq@verizon.net' |
contactEmailTo | 'wb2oqq@verizon.net' |
contactName | 'Peter' |
contactPage | true |
cookieName | 'weatherv4' |
cookieSupport | true |
CSSmenuHor | 'styleMenuDrop20.css' |
CSSmenuVer | 'styleMenuVert20x.css' |
CSSmood | 'styleMood20.css' |
CSSprint | 'stylePrint20.css' |
CSSscreen | 'styleMain30.css' |
CSStable | 'styleTable20.css' |
cuPage | 'no' |
curCondFrom | 'metar' |
curlFollow | 'false' |
cwopID | 'AT142' |
cwopMember | true |
cwopPage | true |
cwPage | 'no' |
dateLongFormat | 'l M j Y' |
dateMDFormat | 'M j' |
dateOnlyFormat | 'M j Y' |
DavisVP | true |
decBaro | '2' |
decDistance | 0 |
decHeight | 0 |
decPerHour | 1 |
decPrecip | '2' |
decSnow | 0 |
decTemp | 1 |
decWind | 1 |
defaultIconsDir | 'wsIcons/default_icons/' |
defaultIconsSml | 'wsIcons/default_icons_small/' |
donateButton | false |
donateCode | './_widgets/donateButton.php' |
ecPage | false |
equipment | 'B' |
europe | false |
EUwarningURL | 'http://www.meteoalarm.eu/index3.php?area=&day=0&lang=ne_NL' |
ewnID | false |
ewnMember | false |
extraTemp1 | false |
extraTemp2 | false |
fctOrg | 'yrno' |
fctOrgBackup | 'yrno' |
floatTop | true |
floatTopTxt | './_widgets/float_top.php' |
footer | 'wsFooter.php' |
forecastsDir | 'forecasts/' |
functions | 'wsFunctions.php' |
generatePage | 'no' |
geoKey | |
getData | 'wsDataGet.php' |
graphImageDir | '../' |
graphsPage | 'yes' |
header | '3' |
headerBackup | '3' |
hourDisplay | '12' |
hourOnlyFormat | 'ga' |
htmlVersion | '48' |
hwaID | false |
hwaMember | false |
hwaPage | false |
iconsDir | 'wsIcons/' |
imgAjaxDir | 'ajaxImages/' |
imgDir | 'img/' |
installedLanguages |
nl => | 'Nederlands' |
en => | 'English' |
fr => | 'Français' |
de => | 'Deutsch' |
|
ipad | false |
javascriptsDir | 'javaScripts/' |
lang | 'en' |
langBackup | 'en' |
langDir | 'lang/' |
langFlags | true |
langFunc | 'wsLangFunctions.php' |
latitude | '40.66033' |
leafCount | '2' |
leafUsed | false |
loadData | 'wsDataLoad.php' |
longitude | '-73.46828' |
maintenanceShow | false |
maintenanceTxt | './_my_texts/maintenance.txt' |
mbPage | 'no' |
menuLoad | 'wsMenuLoad.php' |
menuPlace | 'V' |
menuPlaceBackup | 'V' |
menuWidth | '180' |
menuXml | 'wsMenuData.xml' |
mesoID | 'AKWN' |
mesoLink | 'http://alaskanweather.net/' |
mesoName | 'Alaskan Weather Network' |
mesonetMember | false |
METAR | 'KISP' |
metarDir | 'metar/' |
meteoplug | false |
MeteoplugPage | 'no' |
meteoware | false |
meteowareFile | './mwlive/mwliveRT.php?wp=WD' |
metnoiconsOwn | false |
metnoPage | true |
mhPage | 'no' |
mobileDir | 'mobi/' |
mobileSite | 'mobi/mobi.php' |
multi_fct_keys | './_my_texts/us_multi_fct.txt' |
multi_forecast | false |
mwPage | 'no' |
netherlands | false |
nightDayBefore | true |
noaaIconsOwn | true |
noaaPage | true |
noaawarningURL | 'http://alerts.weather.gov/cap/wwaatmget.php?x=&y=1' |
noChoice | 'wsStartPage' |
noChoiceBackup | 'wsStartPage' |
organ | 'Northport NY Weather' |
other | false |
otherWS | 'V' |
pageRequest | '0000|printSite.php' |
pages |
wsStartPage => | 'index.php?p=wsStartPage' |
wsForecast => | 'index.php?p=wsForecast' |
wsPrecipRadar => | 'index.php?p=wsPrecipRadar' |
ws_wind_map_2 => | 'index.php?p=ws_wind_map_2' |
astronomy => | 'index.php?p=astronomy' |
ws_quake => | 'index.php?p=Earthquakes' |
incSpace => | 'index.php?p=Space' |
wsCustomize => | 'index.php?p=wsCustomize' |
configure_page => | 'index.php?p=configure_page' |
cloudRadarv3 => | 'index.php?p=cloudRadarv3' |
thunderRadar => | 'index.php?p=thunderRadar' |
ws_flight_radar => | 'index.php?p=ws_flight_radar' |
ws_marine => | 'index.php?p=ws_marine' |
printUV => | 'index.php?p=printUV' |
ws_spc_main => | 'index.php?p=ws_spc_main' |
ws_sounding => | 'index.php?p=ws_sounding' |
us_aqhi_page => | 'index.php?p=us_aqhi_page' |
noaa_full_page => | 'index.php?p=noaa_full_page' |
noaa_plain_page => | 'index.php?p=noaa_plain_page' |
ws_metno_page => | 'index.php?p=ws_metno_page' |
ws_yrno_page => | 'index.php?p=ws_yrno_page' |
yahooForecast2 => | 'index.php?p=yahooForecast2' |
printZambretti => | 'index.php?p=printZambretti' |
trends => | 'index.php?p=trends' |
historyv3 => | 'index.php?p=historyv3' |
wsReportsStart => | 'index.php?p=wsReports' |
wsWUstart => | 'index.php?p=wsWUstart' |
wsWuGraphs => | 'index.php?p=62-2' |
graphs => | 'index.php?p=64' |
gaugePage => | 'index.php?p=gaugePage' |
WU_Live => | 'index.php?p=26' |
wsGlobalMap => | 'index.php?p=wsGlobalMap' |
ws_buoy_page => | 'index.php?p=34' |
mobi => | 'index.php?p=mobi' |
wsWebcamPage => | 'index.php?p=wsWebcamPage' |
metarDisplay => | 'index.php?p=metarDisplay' |
dash_metar => | 'index.php?p=dash_metar' |
wsAbout => | 'index.php?p=wsAbout' |
links => | 'index.php?p=links' |
wsPartners => | 'index.php?p=wsPartners' |
statusWeatherSystems => | 'index.php?p=statusWeatherSystems' |
incContact => | 'index.php?p=incContact' |
incCwopstats => | 'index.php?p=incCwopstats' |
sitemap => | 'index.php?p=sitemap' |
wsStartPageDemo => | 'index.php?p=wsStartPageDemo' |
my_NewPage => | 'index.php?p=900' |
ws_wu_map => | 'index.php?p=03' |
ws_wind_map => | 'index.php?p=04' |
suncalc_frame => | 'index.php?p=06' |
davconvp2_v3 => | 'index.php?p=console' |
printSite => | 'index.php?p=0000' |
|
pages_visited | false |
pageWidth | '1200' |
partners | 'B' |
password | |
pcJpg | 'img/_computer.png' |
pcLink | 'http://www.computer.xyz' |
pcShow | false |
pcTxt | 'My Computer' |
process | 'ws_testtags.php' |
providerJpg | 'img/_provider.jpg' |
providerLink | 'http://www.ipage.com' |
providerShow | false |
providerTxt | 'iPage' |
pwsID | |
pwsMember | false |
radarStation | 'OKX' |
realtime | 'cltrw' |
realtime_file | '../clientraw.txt' |
region | 'america' |
REMOTE_ADDR | '18.97.14.89' |
REQURI | '/weather28/?site&p=0000&pw=' |
SERVERNAME | 'www.northportnyweather.com' |
showLightning | 'optional' |
showRain | 'optional' |
showVisitors | false |
sideDisplay | true |
sideInc | 'wsSideColom.php' |
siteUrl | 'http://www.northportnyweather.com/weather28/' |
skipTop | true |
socialSiteCode | './_widgets/social_buttons.txt' |
socialSiteKey | '4fd8a66b72fa8566' |
socialSiteSupport | false |
soilCount | '2' |
soilDepth_1 | '10' |
soilDepth_2 | '20' |
soilDepth_3 | '30' |
soilDepth_4 | '40' |
soilPage | false |
soilUsed | false |
SOLAR | true |
spidersTxt | 'spiders.txt' |
standard_upload | false |
stationJpg | 'img/davis_logo.png' |
stationLink | 'http://www.davisnet.com/weather/products/professional-home-weather-stations.asp' |
stationShow | true |
stationTxt | 'Davis VP2' |
statsCode | false |
statsCodeTxt | './_widgets/histats.txt' |
steelTime | '10' |
stripAll | false |
stripMenu | false |
supportedUnits |
temp => |
0 => | '°C' |
1 => | '°F' |
|
baro => |
0 => | ' hPa' |
1 => | ' inHg' |
2 => | ' mb' |
|
wind => |
0 => | ' km/h' |
1 => | ' mph' |
2 => | ' kts' |
3 => | ' m/s' |
|
rain => |
|
snow => |
|
|
supported_regions |
0 => | 'america' |
1 => | 'canada' |
2 => | 'europe' |
3 => | 'other' |
|
tempInside | true |
tempSimple | false |
textLowerCase | false |
timeFormat | 'M j Y g:i a' |
timeOnlyFormat | 'g:i a' |
topfolder | 'weather28/' |
tpl_version | '2.80' |
trendPage | 'yes' |
tz | 'America/New_York' |
tzName | 'EST' |
uomBaro | ' inHg' |
uomDistance | ' mi' |
uomHeight | ' m' |
uomMoist | 'cb' |
uomPerHour | '/hr' |
uomRain | ' in' |
uomSnow | ' in' |
uomTemp | '°F' |
uomWind | ' mph' |
uploadDir | '../' |
useCurly | false |
useMobile | false |
userChangeChoice | true |
userChangeColors | true |
userChangeDebug | true |
userChangeForecast | true |
userChangeHeader | true |
userChangeLang | true |
userChangeMenu | false |
userChangeUOM | true |
use_testtags | true |
uswg | false |
UV | false |
uvScript | 'uvforecastv3.php' |
visitorsFile | 'wolExported.str' |
warn1Box | false |
warnArea | false |
warnAreaNoaa | 'NYC103' |
warnImg | './wsIcons/NOAA_Icons_small/' |
warningDetail | '3' |
warningGreen | false |
warningInside | false |
warnings | false |
warningScript | './usa/noaa_warn/noaaWarning.php' |
warningsec | false |
warningsEuro | false |
warningsNOAA | false |
warningsNWS | false |
warningsXtnd | false |
warnPage | false |
wcloudID | |
wcloudMember | false |
wcPage | 'no' |
wdlPage | 'no' |
wdPage | 'yes' |
wd_live | false |
weatherlinkID | |
webcam | true |
webcamImgNight | './jpgwebcam.jpg' |
webcamImg_1 | 'http://northportnyweather.com/jpgwebcam.jpg' |
webcamImg_2 | 'http://wiri.be/image.jpg' |
webcamName_1 | 'Northport NY Webcam' |
webcamName_2 | 'My webcam 2' |
webcamNight | false |
webcamPage | true |
webcamSide | 'V' |
webcam_1 | true |
webcam_2 | false |
WEBROOT | '/home/portan24/public_html' |
windIcons | 'wsIcons/windIcons/' |
windIconsSmall | 'wsIcons/windIconsSmall/' |
wlPage | 'no' |
wl_comMember | false |
worldAPI | '2' |
worldIconsOwn | false |
worldKey | |
worldKey2 | |
worldPage | false |
wowID | |
wowMember | false |
wp24ID | false |
wp_scripts | 'scriptsWD/' |
wsAjaxDataLoad | 'wsAjaxDataLoad_v3.php' |
wsAjaxDataTime | '10' |
wsAjaxScript | 'javaScripts/ajax.js' |
wsDataTime | '330' |
wsDebug | true |
wsFtpTime | '3630' |
wsModules |
index.php => | 'version: 3.20 2015-10-12' |
wsLoadSettings.php => | 'version: 3.20 2015-10-12' |
wsUserSettings.php => | 'version: 0.02 2015-11-14' |
wsCookie.php => | 'version: 3.20 2015-07-28' |
wsLangFunctions.php => | 'version: 3.00 2014-09-12' |
wsMenuLoad.php => | 'version: 3.02 2015-05-06' |
wsMenuData.xml => | 'version: 3.20 2015-07-13' |
wsFunctions.php => | 'version: 3.02 2015-04-19' |
wsAjaxDataLoad_v3.php => | 'version: 3.20 2015-10-24' |
wsDataGet.php => | 'version: 3.20 2015-09-28 Calgary version' |
wsIconUrl.php => | 'version: 3.20 2015-10-12' |
wsMetarTxt.php => | 'version: 3.20 2015-10-21' |
wualmanac.php => | 'version: 3.20 2015-10-27' |
wsDataLoad.php => | 'version: 3.20 2015-07-27' |
wsHeader3.php => | 'version: 3.20 2015-07-27' |
wsSideColom.php => | 'version: 3.20 2015-07-13' |
friendly_websites.php => | 'version: 3.20 2015-07-10' |
float_top.php => | 'version: 3.20 2015-07-27' |
printSite.php => | 'version: 3.20.2015-09-10' |
|
wsNormTime | '330' |
wsRealTime | '90' |
wsSteelTime | '10' |
wsTags | '../testtags.php' |
wsTagsSrc | 'scriptsWD/testtags.txt' |
wsYTags | 'no' |
wuHistPage | 'yes' |
wuIconsCache | false |
wuIconsOwn | false |
wuID | 'KNYNORTH40' |
wuKey | |
wuMember | true |
wuPage | false |
WUregion | 'ne' |
wuStart | '01-01-2014' |
wxsimData | '../' |
wxsimIconsOwn | false |
wxsimPage | false |
wxsim_file | 'latest.csv' |
WXsoftware | 'WD' |
WXsoftwareIcon | 'img/wd.jpg' |
WXsoftwareLongName | 'Weather Display' |
WXsoftwareShow | false |
WXsoftwareURL | 'http://www.weather-display.com/' |
yahooIconsOwn | false |
yahooPage | true |
yaPlaceID | '2461986' |
yourArea | 'Northport' |
yrnoFcst | 'wsyrnofct/startMobi.php' |
yrnoIconsOwn | false |
yrnoID | 'United_States/New_York/Islip/' |
yrnoPage | true |
yrnoXmlName | 'yowindowRT.php?wp=WD' |