Northport NY Webcam more information Northport NY Webcam


Visit our other weather sites:

Template documentation
and downloads

And another site



Display key values and files

../testtags.php - dated: May 22 2025 4:55 am

    1 | <?php
    2 | // converted tagslist.txt to .\tagslist.php for php tags
    3 | // by gen-PHP-tagslist.pl - Version 1.00 - 07-Apr-2006
    4 | // Author: Ken True - webmaster-weather.org
    5 | // Edited: 20-Apr-2006 to trim unused tags
    6 | // Version 1.01 - 25-Jan-2008 -- added Windy-rain to icon list
    7 | // Version 1.02 - 24-Jun-2008 -- added variables to replace old trends-inc.html with trends-inc.php
    8 | // Version 1.03 - 27-Oct-2008 -- added Snow and WU almanac variables
    9 | // Version 1.04 - 03-Jun-2009 -- added moonrisedate/moonsetdate for wxastronomy.php
   10 | // Version 1.05 - 11-Jul-2009 -- added tags for printable flyer, alternative dashboard, high/low/avg plugins
   11 | //                               Thanks to Mike and Scott for their permission to add the above tags!
   12 | // Version 1.06 - 12-Jul-2009 -- added tags for V4.0 of alternative dashboard
   13 | // Version 1.07 - 23-Jul-2011 -- added support for multiple plugin scripts for WD - see comments for supported scripts
   14 | // Version 1.08 - 04-Aug-2012 -- added support for monthly average tags
   15 | /* 
   16 |   1.07 includes support for:
   17 |   
   18 | WebsterWeather:  http://www.websterweatherlive.com/wxScripts.php
   19 |   Alt-Dashboard 4.xx Script (Pre-Rainer's JavaScript) 	V4.30 	18-FEB-2011
   20 |   Alt-Dashboard 5.xx Script 	V5.20 	18-FEB-2011
   21 |   UpdatedAlt-Dashboard 6.xx Script 	V6.20 	27-JUN-2011
   22 |   UpdatedMOBILE Dashboard 1.xx Script 	V1.30 	15-JUL-2011
   23 |   High/Low/Averages Script Ver 3 Ajax-PHP Template Only 	V3.01 	25-MAR-2011
   24 | 
   25 | 642weather (MChallis) http://www.642weather.com/weather/scripts-printable-flyer.php
   26 |   Printable Flyer Add-on for WD/PHP/AJAX Website Template V1.12  06-Nov-2009
   27 | 
   28 | Eastmasonville http://eastmasonvilleweather.com/downloads.php
   29 |   Station Records (wxrecords)  V1.13 - 24-May-2011
   30 | 
   31 | Relayweather http://www.relayweather.com/downloads.php
   32 |   Temperature and Rain Trending (wxglobalwarming) 	V1.0 	20-Jan-2010
   33 | 
   34 | end of 1.07 update description
   35 | */
   36 | // --------------------------------------------------------------------------
   37 | // allow viewing of generated source
   38 | 
   39 | if ( isset($_REQUEST['sce']) && strtolower($_REQUEST['sce']) == 'view' ) {
   40 | //--self downloader --
   41 |    $filenameReal = __FILE__;
   42 |    $download_size = filesize($filenameReal);
   43 |    header('Pragma: public');
   44 |    header('Cache-Control: private');
   45 |    header('Cache-Control: no-cache, must-revalidate');
   46 |    header('Content-type: text/plain');
   47 |    header('Accept-Ranges: bytes');
   48 |    header("Content-Length: $download_size");
   49 |    header('Connection: close');
   50 |    
   51 |    readfile($filenameReal);
   52 |    exit;
   53 | }
   54 | // Units
   55 | // -----
   56 | $uomtemp = 'F'; //  = 'C', 'F',  (or  '°C', '°F', or '°C', '°F' )
   57 | $uombaro = 'inHg'; //  = 'inHg', 'hPa', 'kPa', 'mb'
   58 | $uomwind = 'mph'; //  = 'kts','mph','kmh','km/h','m/s','Bft'
   59 | $uomrain = 'in'; //  = 'mm', 'in'
   60 | $datefmt = 'm/d/y'; //  = 'd/m/y', 'm/d/y'
   61 | $uomdistance = 'mi'; // = 'mi','km'  (for windrun variables)
   62 | //
   63 | // General OR Non Weather Specific/SUN/MOON
   64 | // ========================================
   65 | $time =  '04:55 AM';	// current time
   66 | $date =  '5/22/2025';	// current date
   67 | $sunrise =  '5:29 am';	// sun rise time (make sure you have the correct lat/lon
   68 | // 		            in view/sun moon)
   69 | $time_minute =  '55';	// Current minute
   70 | $time_hour =  '04';	// Current hour
   71 | $date_day =  '22';	// Current day
   72 | $date_month =  '05';	// Current month
   73 | $date_year =  '2025';	// Current year
   74 | $monthname =  'May';	// Current month name
   75 | $dayname =  'Thursday';	// Current day name
   76 | $sunset =  '8:09 pm';	// sunset time
   77 | $moonrisedate =  '05/22/25';	// moon rise date
   78 | $moonrise =  '2:42 am';	// moon rise time
   79 | $moonsetdate =  '05/22/25';	// moon set date
   80 | $moonset =  '2:53 pm';	// moon set time
   81 | $moonage =  'Moon age: 24 days,2 hours,49 minutes,30%';	// current age of the moon (days since new moon)
   82 | $moonphase =  '30%';	// Moon phase %
   83 | $moonphasename = 'Waning Crescent Moon'; // 10.36z addition
   84 | $marchequinox =  '09:02 UTC March 20 2025';	// March equinox date
   85 | $junesolstice =  '02:43 UTC June 21 2025';	// June solstice date
   86 | $sepequinox =  '18:20 UTC September 22 2025';	// September equinox date
   87 | $decsolstice =  '15:04 UTC December 21 2025';	// December solstice date
   88 | $moonperihel =  '18:10 UTC January 3 2026';	// Next Moon perihel date
   89 | $moonaphel =  '03:03 UTC July 5 2025';	// Next moon perihel date
   90 | $moonperigee =  '01:31 UTC May 26 2025';	// Next moon perigee date
   91 | $moonapogee =  '10:43 UTC June 7 2025';	// Next moon apogee date
   92 | $newmoon =  '19:32 UTC April 27 2025';	// Date/time of the next/last new moon
   93 | $nextnewmoon =  '03:03 UTC May 27 2025';	// Date/time of the next new moon for next month
   94 | $firstquarter =  '13:52 UTC May 4 2025';	// Date/time of the next/last first quarter moon
   95 | $lastquarter =  '11:59 UTC May 20 2025';	// Date/time of the next/last last quarter moon
   96 | $fullmoon =  '16:57 UTC May 12 2025';	// Date/time of the next/last full moon
   97 | $fullmoondate =  'May 12 2025';	// Date of the next/last full moon (date only)
   98 | $suneclipse =  'August 12 2026 12:54:28 20%';	// Next sun eclipse
   99 | $mooneclipse =  'September 07 2025 13:12:21 136%';	// Next moon eclipse date
  100 | $easterdate =  '20 April 2025';	// Next easter date
  101 | $chinesenewyear =  '28 January 2025 ()';	// Chinese new year
  102 | $hoursofpossibledaylight =  '14:40';	// Total hours/minutes of possible daylight for today
  103 | //
  104 | $weatherreport =  'overcast -  rain; mist';	// current weather conditions from selected METAR
  105 | $stationaltitude =  '200';	// Station altitude, feet, as set in the units setup
  106 | // this under setup)
  107 | $stationlatitude =  '040:53:17';	// Latitude (from the sun moon rise/set setup)
  108 | $stationlongitude =  '0073:17:12';	// Longtitude (from the sun moon rise/set setup)
  109 | $windowsuptime = '24 Days 16 Hours 10 Minutes 44 Seconds'; // uptime for windows on weather pc
  110 | $freememory = '13.74GB'; // amount of free memory on the pc
  111 | $Startimedate = '12:48:59 PM 4/27/2025'; // Time/date WD was started
  112 | 
  113 | /*
  114 | $NOAAEvent = 'NO CURRENT ADVISORIES'; // NOAA Watch/Warning/Advisory
  115 | $noaawarningraw = '
  116 | '; // NOAA RAW watch/warning/advisory
  117 | */
  118 | 
  119 | $wdversion = '10.37S' . '-(b' . '149' . ')';	// Weather Display version number you are running
  120 | $wdversiononly = '10.37S';
  121 | $wdbuild   = '149';       // Weather Display build number you are running
  122 | $noaacityname =  '---';	// City name,from the noaa setup (in the av/ext setup)
  123 | // 
  124 | $timeofnextupdate =  '---';	// Time of next Update/Upload of the weather data to your web page (based on the web table update 
  125 | // 
  126 | $heatcolourword =  '---';	// How hot/cold it feels at the moment, based on the humidex, used with the conditionscolour.jpg 
  127 | // 
  128 | // 
  129 | // Temperature/Humidity
  130 | // ====================
  131 | // Current:
  132 | // --------
  133 | $temperature =  '48.3';	// temperature
  134 | $tempnodp = '48'; // temperature, no decimal place
  135 | $humidity =  '97';	// humidity
  136 | $dewpt =  '47.5';	// dew point
  137 | $maxtemp =  '49.7';	// today's maximum temperature
  138 | $maxtempt =  '12:00 AM';	// time this occurred
  139 | $mintemp =  '48.2';	// today's minimum temperature
  140 | $mintempt =  '4:49 AM';	// time this occurred
  141 | $feelslike =  '48';	// Shows heat index or humidex or windchill (if less than 16oC)
  142 | 
  143 | $heati =  '48.2';	// current heat index
  144 | $heatinodp =  '48';	// current heat index,no decimal place
  145 | $windch =  '48.3';	// current wind-chill
  146 | $windchnodp =  '48';	// current wind-chill, no decimal place
  147 | $humidexfaren =  '49.5';	// Humidex value in oF
  148 | $humidexcelsius =  '9.7';	// Humidex value in oC
  149 | 
  150 | $apparenttemp =  '48.0';	// Apparent temperature
  151 | $apparentsolartemp =  '48.0';	// Apparent temperature in the sun (you need a solar sensor)
  152 | $apparenttempc =  '8.9';	// Apparent temperature, °C
  153 | $apparentsolartempc =  '8.9';	// Apparent temperature in the sun, °C (you need a solar sensor)
  154 | $apparenttempf =  '48.0';	// Apparent temperature, °F
  155 | $apparentsolartempf =  '48.0';	// Apparent temperature in the sun, °F (you need a solar sensor)
  156 | // 
  157 | $WUmaxtemp = '32.0';	// Todays average max temperature from the selected Wunderground almanac station
  158 | $WUmintemp = '32.0';	// Todays average min temperature from the selected Wunderground almanac station
  159 | // 
  160 | $WUmaxtempr = '32.0';	// Todays record max temperature from the selected Wunderground almanac station
  161 | $WUmintempr = '32.0';	// Todays record min temperature from the selected Wunderground almanac station
  162 | $WUmaxtempryr = '0';	// Year that it occured
  163 | $WUmintempryr = '0';	// year that it occured
  164 | // 
  165 | // 
  166 | // Yesterday:
  167 | // ----------
  168 | $tempchangehour =  '-0.7';	// Temperature change in the last hour
  169 | $maxtempyest =  '56.9';	// Yesterday's max temperature
  170 | $maxtempyestt =  '12:00 AM';	// Time of yesterday's max temperature
  171 | $mintempyest =  '49.2';	// Yesterday's min temperature
  172 | $mintempyestt =  '10:50 PM';	// Time of yesterday's min temperature
  173 | // 
  174 | // 
  175 | // Trends:
  176 | // -------
  177 | $temp24hoursago =  '53.8';	// The temperature 24 hours ago
  178 | $humchangelasthour =  '0';	// Humidity change last hour
  179 | $dewchangelasthour =  '-0.7';	// Dew point change last hour
  180 | $barochangelasthour =  '-0.021';	// Baro change last hour
  181 | // 
  182 | // Wind
  183 | // ====
  184 | // Current:
  185 | // --------
  186 | // 
  187 | $avgspd =  '0.1';	// average wind speed (current)
  188 | $gstspd =  '0.0';	// current/gust wind speed
  189 | $maxgst =  '3.5';	// today's maximum wind speed
  190 | $maxgstt =  '1:00 AM';	// time this occurred
  191 | $maxgsthr =  '3.0 mph   S';	// maximum gust last hour
  192 | $dirdeg =  '188';	// wind direction (degrees)
  193 | $dirlabel =  'S';	// wind direction (NNE etc)
  194 | //$maxgustlastimediatehourtime =  '3:58';	// 3:58  time that the max gust last prior 1 hour occured
  195 | $avwindlastimediate10 =  '0.0';	// Average wind for the last immediate 10 minute period
  196 | // $avdir10minute =  '192';	// average ten minute wind direction (degrees)
  197 | 
  198 | $beaufortnum ='0'; //Beaufort wind force number
  199 | $currbftspeed = '0 bft'; //Current Beaufort wind speed
  200 | 
  201 | $bftspeedtext = 'Calm'; //Beaufort scale in text (i.e Fresh Breeze)
  202 | // 
  203 | // 
  204 | // Baromometer
  205 | // ===========
  206 | // Current:
  207 | // --------
  208 | $baro = '29.855';  // current barometer
  209 | $baroinusa2dp =  '29.86 inches';	// Current barometer reading in inches, 2 decimal places only.
  210 | $trend =  '-0.020';	// amount of change in the last hour
  211 | $pressuretrendname =  'Falling slowly';	// pressure trend (i.e. 'falling'), last hour
  212 | $pressuretrendname3hour =  'Falling';	// pressure trend (i.e. 'falling'), last 3 hours
  213 | 
  214 | $vpforecasttext = 'increasing clouds with little temp change.';	// Forecast text from the Davis VP
  215 | // 
  216 | // 
  217 | // Rain
  218 | // ====
  219 | // Current:
  220 | // --------
  221 | $dayrn =  '0.16';	// today's rain
  222 | $monthrn =  '3.00';	// rain so far this month
  223 | $yearrn =  '10.17';	// rain so far this year
  224 | $dayswithnorain =  '0';	// Consecutative days with no rain
  225 | $dayswithrain =  '13';	// Days with rain for the month
  226 | $dayswithrainyear =  '47';	// Days with rain for the year
  227 | $currentrainratehr =  '0.117';	// Current rain rate, mm/hr (or in./hr)
  228 | $maxrainrate =  '0.003';	// Max rain rate,for the day, mm/min (or in./min)
  229 | $maxrainratehr =  '0.165';	// Max rain rate,for the day, mm/hr (or in.mm)
  230 | $maxrainratetime =  '3:16 AM';	// Time that occurred
  231 | // Yesterday:
  232 | // ----------
  233 | $yesterdayrain =  '0.05 ';	// Yesterday rain
  234 | //
  235 | $vpstormrainstart = '5/21/2025';  //Davis VP Storm rain start date
  236 | $vpstormrain = '0.21';           //Davis VP Storm rain value
  237 | //
  238 | // 
  239 | // Sunshine/Solar/ET
  240 | // =================
  241 | $VPsolar =  '0';	//  Solar energy number (W/M2)
  242 | $VPuv =  '0.0';	// UV number 
  243 | $highsolar =  '0';	// Daily high solar (for Davis VP and Grow stations)
  244 | $highuv =  '0.0';	// Daily high UV (for Davis VP stations)
  245 | $currentsolarpercent =  '0';	// Current solar percent for stations with a temperature solar sensor (like the dallas 1 wire)
  246 | $highsolartime =  '12:00 AM';	// Time that the daily high solar occured
  247 | $lowsolartime =  '12:00 AM';	// Time that the daily low solar occured
  248 | $highuvtime =  '12:00 AM';	// Time that the daily high UV occured
  249 | $lowuvtime =  '12:00 AM';	// Time that the daily low UV occured
  250 | $highuvyest =  '0.0';	// Yesterday's high UV
  251 | $highuvyesttime =  '12:00 AM';	// Time of yesterday's high UV
  252 | $burntime =  '720';	// Time (minutes) to burn (normal skin) at the current UV rate, from the Davis VP with UV sensor
  253 | // 
  254 | // the solar setup.
  255 | // 
  256 | // 
  257 | // Number of resynchronizations, The largest number of packets in a row that were received., and the number of CRC errors 
  258 | // 
  259 | // detected. 
  260 | // 
  261 | // 
  262 | // Record Readings
  263 | // ===============
  264 | // 
  265 | // for current month to date:
  266 | // 
  267 | $mrecordwindgust =  '20.0';	// All time record high wind gust
  268 | $mrecordhighgustday =  '3';	// Day of record high wind gust
  269 | // 
  270 | // 
  271 | // Snow
  272 | // =====
  273 | // 
  274 | $snowseasonin = '0';	// Snow for season you have entered under input daily weather, inches
  275 | $snowmonthin = '0';	// Snow for month you have entered under input daily weather, inches
  276 | $snowtodayin = '0.00';	// Snow for today you have entered under input daily weather, inches
  277 | $snowseasoncm = '0';	// Snow for season you have entered under input daily weather, cm
  278 | $snowmonthcm = '0';	// Snow for month you have entered under input daily weather, cm
  279 | $snowtodaycm = '0.0';	// Snow for today you have entered under input daily weather, cm
  280 | $snowyesterday = '0';	// Yesterdays' snow
  281 | $snowheight = '601';	// Estimated height snow will fall at
  282 | $snowheightnew = '3296';	// Estimated height snow will fall at, new formula
  283 | // 
  284 | $snownowin = '0.00';	// Current snow depth, inches.
  285 | $snownowcm = '0.0';	// Current snow depth, cm.
  286 | // 
  287 | $snowrain = '0.00';	// Rain measure by a heated rain gauge when temp below freezing times 10 to give estimated snow fall
  288 | $snowdaysthismonth = '0';	// Days with snow this month
  289 | $snowdaysthisyear = '0';	// Days with snow this year
  290 | //
  291 | // tags needed for trends-inc.php
  292 | //
  293 | $temp0minuteago = '48.2';  // ****this one is needed for all the others to work
  294 | $wind0minuteago = '0.0';
  295 | $gust0minuteago = '1.2';
  296 | $dir0minuteago = ' S ';
  297 | $hum0minuteago = '97';
  298 | $dew0minuteago = '47.4';
  299 | $baro0minuteago = '29.854';
  300 | $rain0minuteago = '0.16';
  301 | $VPsolar0minuteago = '0';
  302 | $VPuv0minuteago = '0.0';
  303 | 
  304 | $temp5minuteago = '48.2';  
  305 | $wind5minuteago = '0.0';
  306 | $gust5minuteago = '1.2';
  307 | $dir5minuteago = 'SSW';
  308 | $hum5minuteago = '97';
  309 | $dew5minuteago = '47.4';
  310 | $baro5minuteago = '29.855';
  311 | $rain5minuteago = '0.16';
  312 | $VPsolar5minuteago = '0';
  313 | $VPuv5minuteago = '0.0';
  314 | 
  315 | $temp10minuteago = '48.3';  
  316 | $wind10minuteago = '0.0';
  317 | $gust10minuteago = '1.2';
  318 | $dir10minuteago = 'SSW';
  319 | $hum10minuteago = '97';
  320 | $dew10minuteago = '47.5';
  321 | $baro10minuteago = '29.860';
  322 | $rain10minuteago = '0.15';
  323 | $VPsolar10minuteago = '0';
  324 | $VPuv10minuteago = '0.0';
  325 | 
  326 | $temp15minuteago = '48.3';  
  327 | $wind15minuteago = '0.0';
  328 | $gust15minuteago = '1.2';
  329 | $dir15minuteago = 'SSW';
  330 | $hum15minuteago = '97';
  331 | $dew15minuteago = '47.5';
  332 | $baro15minuteago = '29.865';
  333 | $rain15minuteago = '0.13';
  334 | $VPsolar15minuteago = '0';
  335 | $VPuv15minuteago = '0.0';
  336 | 
  337 | $temp20minuteago = '48.4';  
  338 | $wind20minuteago = '0.0';
  339 | $gust20minuteago = '2.3';
  340 | $dir20minuteago = 'SSW';
  341 | $hum20minuteago = '97';
  342 | $dew20minuteago = '47.6';
  343 | $baro20minuteago = '29.865';
  344 | $rain20minuteago = '0.13';
  345 | $VPsolar20minuteago = '0';
  346 | $VPuv20minuteago = '0.0';
  347 | 
  348 | $temp30minuteago = '48.5';  
  349 | $wind30minuteago = '0.0';
  350 | $gust30minuteago = '1.2';
  351 | $dir30minuteago = 'SSW';
  352 | $hum30minuteago = '97';
  353 | $dew30minuteago = '47.7';
  354 | $baro30minuteago = '29.864';
  355 | $rain30minuteago = '0.11';
  356 | $VPsolar30minuteago = '0';
  357 | $VPuv30minuteago = '0.0';
  358 | 
  359 | $temp45minuteago = '48.7';  
  360 | $wind45minuteago = '0.0';
  361 | $gust45minuteago = '1.2';
  362 | $dir45minuteago = ' S ';
  363 | $hum45minuteago = '97';
  364 | $dew45minuteago = '47.9';
  365 | $baro45minuteago = '29.872';
  366 | $rain45minuteago = '0.10';
  367 | $VPsolar45minuteago = '0';
  368 | $VPuv45minuteago = '0.0';
  369 | 
  370 | $temp60minuteago = '49.0';  
  371 | $wind60minuteago = '0.0';
  372 | $gust60minuteago = '0.0';
  373 | $dir60minuteago = ' S ';
  374 | $hum60minuteago = '97';
  375 | $dew60minuteago = '48.2';
  376 | $baro60minuteago = '29.874';
  377 | $rain60minuteago = '0.09';
  378 | $VPsolar60minuteago = '0';
  379 | $VPuv60minuteago = '0.0';
  380 | 
  381 | $temp75minuteago = '49.0';  
  382 | $wind75minuteago = '0.0';
  383 | $gust75minuteago = '2.3';
  384 | $dir75minuteago = 'SSW';
  385 | $hum75minuteago = '97';
  386 | $dew75minuteago = '48.2';
  387 | $baro75minuteago = '29.875';
  388 | $rain75minuteago = '0.08';
  389 | $VPsolar75minuteago = '0';
  390 | $VPuv75minuteago = '0.0';
  391 | 
  392 | $temp90minuteago = '48.9';  
  393 | $wind90minuteago = '0.0';
  394 | $gust90minuteago = '1.2';
  395 | $dir90minuteago = ' S ';
  396 | $hum90minuteago = '96';
  397 | $dew90minuteago = '47.8';
  398 | $baro90minuteago = '29.877';
  399 | $rain90minuteago = '0.06';
  400 | $VPsolar90minuteago = '0';
  401 | $VPuv90minuteago = '0.0';
  402 | 
  403 | $temp105minuteago = '49.3';  
  404 | $wind105minuteago = '0.0';
  405 | $gust105minuteago = '0.0';
  406 | $dir105minuteago = ' S ';
  407 | $hum105minuteago = '96';
  408 | $dew105minuteago = '48.2';
  409 | $baro105minuteago = '29.885';
  410 | $rain105minuteago = '0.04';
  411 | $VPsolar105minuteago = '0';
  412 | $VPuv105minuteago = '0.0';
  413 | 
  414 | $temp120minuteago = '49.2';  
  415 | $wind120minuteago = '0.0';
  416 | $gust120minuteago = '1.2';
  417 | $dir120minuteago = 'SSW';
  418 | $hum120minuteago = '96';
  419 | $dew120minuteago = '48.1';
  420 | $baro120minuteago = '29.899';
  421 | $rain120minuteago = '0.03';
  422 | $VPsolar120minuteago = '0';
  423 | $VPuv120minuteago = '0.0';
  424 | 
  425 | $VPet = '0.00';
  426 | $VPetmonth = '0.00';
  427 | $dateoflastrainalways = '5/22/2025';
  428 | $highbaro = '29.936';
  429 | $highbarot = '12:00 AM';
  430 | $highsolaryest = '0.0';
  431 | $highsolaryesttime = '12:00 AM';
  432 | $hourrn = '0.07';
  433 | $maxaverageyest = '1.6';
  434 | $maxaverageyestt = '12:31 AM';
  435 | $maxavgdirectionletter = 'SSW';
  436 | $maxavgspd = '1.2';
  437 | $maxavgspdt = '1:01 AM';
  438 | $maxbaroyest = '30.033';
  439 | $maxbaroyestt = '5:36 AM';
  440 | $maxgstdirectionletter = 'SSW';
  441 | $maxgustyest = '6.0 mph SSW';
  442 | $maxgustyestt = '12:31 AM';
  443 | $mcoldestdayonrecord = '53.6F  on: May 21 2025';
  444 | $mcoldestnightonrecord = '54.5F  on: May 20 2025';
  445 | $minchillyest = '49.2';
  446 | $minchillyestt = '10:50 PM';
  447 | $minwindch = '48.2';
  448 | $minwindcht = '4:49 AM';
  449 | $mrecordhighavwindday = '3';
  450 | $mrecordhighavwindmonth = '5';
  451 | $mrecordhighavwindyear = '2025';
  452 | $mrecordhighbaro = '30.369';
  453 | $mrecordhighbaroday = '12';
  454 | $mrecordhighbaromonth = '5';
  455 | $mrecordhighbaroyear = '2025';
  456 | $mrecordhighgustmonth = '5';
  457 | $mrecordhighgustyear = '2025';
  458 | $mrecordhightemp = '84.1';
  459 | $mrecordhightempday = '2';
  460 | $mrecordhightempmonth = '5';
  461 | $mrecordhightempyear = '2025';
  462 | $mrecordlowchill = '48.0';
  463 | $mrecordlowchillday = '12';
  464 | $mrecordlowchillmonth = '5';
  465 | $mrecordlowchillyear = '2025';
  466 | $mrecordlowtemp = '48.0';
  467 | $mrecordlowtempday = '12';
  468 | $mrecordlowtempmonth = '5';
  469 | $mrecordlowtempyear = '2025';
  470 | $mrecordwindspeed = '12.7';
  471 | $mwarmestdayonrecord = '73.3F  on: May 17 2025';
  472 | $mwarmestnightonrecord = '66.8F  on: May 18 2025';
  473 | $raincurrentweek = '0.24';
  474 | $raintodatemonthago = '0.00';
  475 | $raintodateyearago = '0.00';
  476 | $timeoflastrainalways = ' 4:49 AM';
  477 | $windruntodatethismonth = '529.27 miles';
  478 | $windruntodatethisyear = '4463.48 miles';
  479 | $windruntoday = '0.11';
  480 | $yesterdaydaviset = '0.000';
  481 | $yrecordhighavwindday = '22';
  482 | $yrecordhighavwindmonth = '3';
  483 | $yrecordhighavwindyear = '2025';
  484 | $yrecordhighbaro = '30.614';
  485 | $yrecordhighbaroday = '2';
  486 | $yrecordhighbaromonth = '2';
  487 | $yrecordhighbaroyear = '2025';
  488 | $yrecordhighgustday = '16';
  489 | $yrecordhighgustmonth = '3';
  490 | $yrecordhighgustyear = '2025';
  491 | $yrecordhightemp = '85.3';
  492 | $yrecordhightempday = '19';
  493 | $yrecordhightempmonth = '4';
  494 | $yrecordhightempyear = '2025';
  495 | $yrecordlowchill = '8.4';
  496 | $yrecordlowchillday = '21';
  497 | $yrecordlowchillmonth = '1';
  498 | $yrecordlowchillyear = '2025';
  499 | $yrecordlowtemp = '10.6';
  500 | $yrecordlowtempday = '23';
  501 | $yrecordlowtempmonth = '1';
  502 | $yrecordlowtempyear = '2025';
  503 | $yrecordwindgust = '29.0';
  504 | $yrecordwindspeed = '16.8';
  505 | $daysTmaxGT30C = '0';
  506 | $daysTmaxGT25C = '4';
  507 | $daysTminLT0C = '0';
  508 | $daysTminLTm15C = '0';
  509 | 
  510 | // end of trends-inc.php variables
  511 | 
  512 | //  
  513 |    // CURRENT CONDITIONS ICONS FOR clientraw.txt
  514 |    // create array for icons. There are 35 possible values in clientraw.txt
  515 |    // It would be simpler to do this with array() but to make it easier to 
  516 |    // modify each element is defined individually. Each index [#] corresponds
  517 |    // to the value provided in clientraw.txt
  518 |    $icon_array[0] =  'day_clear.gif';            // imagesunny.visible
  519 |    $icon_array[1] =  'night_clear.gif';          // imageclearnight.visible
  520 |    $icon_array[2] =  'day_partly_cloudy.gif';    // imagecloudy.visible
  521 |    $icon_array[3] =  'day_partly_cloudy.gif';    // imagecloudy2.visible
  522 |    $icon_array[4] =  'night_partly_cloudy.gif';  // imagecloudynight.visible
  523 |    $icon_array[5] =  'day_partly_cloudy.gif';            // imagedry.visible
  524 |    $icon_array[6] =  'fog.gif';                  // imagefog.visible
  525 |    $icon_array[7] =  'haze.gif';                 // imagehaze.visible
  526 |    $icon_array[8] =  'day_heavy_rain.gif';       // imageheavyrain.visible
  527 |    $icon_array[9] =  'day_mostly_sunny.gif';     // imagemainlyfine.visible
  528 |    $icon_array[10] =  'mist.gif';                // imagemist.visible
  529 |    $icon_array[11] =  'fog.gif';                 // imagenightfog.visible
  530 |    $icon_array[12] =  'night_heavy_rain.gif';    // imagenightheavyrain.visible
  531 |    $icon_array[13] =  'night_cloudy.gif';        // imagenightovercast.visible
  532 |    $icon_array[14] =  'night_rain.gif';          // imagenightrain.visible
  533 |    $icon_array[15] =  'night_light_rain.gif';    // imagenightshowers.visible
  534 |    $icon_array[16] =  'night_snow.gif';          // imagenightsnow.visible
  535 |    $icon_array[17] =  'night_tstorm.gif';        // imagenightthunder.visible
  536 |    $icon_array[18] =  'day_cloudy.gif';          // imageovercast.visible
  537 |    $icon_array[19] =  'day_partly_cloudy.gif';   // imagepartlycloudy.visible
  538 |    $icon_array[20] =  'day_rain.gif';            // imagerain.visible
  539 |    $icon_array[21] =  'day_rain.gif';            // imagerain2.visible
  540 |    $icon_array[22] =  'day_light_rain.gif';      // imageshowers2.visible
  541 |    $icon_array[23] =  'sleet.gif';               // imagesleet.visible
  542 |    $icon_array[24] =  'sleet.gif';               // imagesleetshowers.visible
  543 |    $icon_array[25] =  'snow.gif';                // imagesnow.visible
  544 |    $icon_array[26] =  'snow.gif';                // imagesnowmelt.visible
  545 |    $icon_array[27] =  'snow.gif';                // imagesnowshowers2.visible
  546 |    $icon_array[28] =  'day_clear.gif.gif';       // imagesunny.visible
  547 |    $icon_array[29] =  'day_tstorm.gif';          // imagethundershowers.visible
  548 |    $icon_array[30] =  'day_tstorm.gif';          // imagethundershowers2.visible
  549 |    $icon_array[31] =  'day_tstorm.gif';          // imagethunderstorms.visible
  550 |    $icon_array[32] =  'tornado.gif';             // imagetornado.visible
  551 |    $icon_array[33] =  'windy.gif';               // imagewindy.visible
  552 |    $icon_array[34] =  'day_partly_cloudy.gif';   // stopped raining
  553 |    $icon_array[35] =  'windyrain.gif';           // Wind+rain
  554 |    $iconnumber = '1';                // icon number
  555 | 
  556 |    $current_icon = $icon_array[1]; // name of our condition icon
  557 | // ----------------------------------------------------------------------------------
  558 | //   $current_summary = 'Moderate drizzle' . '<br />' . 'Night time/Moderate drizzle ';
  559 |    $weathercond = 'Moderate drizzle';
  560 |    $Currentsolardescription = 'Night time/Moderate drizzle ';
  561 |    $current_summary = $Currentsolardescription;
  562 |    $current_summary = preg_replace('|^/[^/]+/|','',$current_summary);
  563 |    $current_summary = preg_replace('|\\\\|',', ',$current_summary);
  564 |    $current_summary = preg_replace('|/|',', ',$current_summary);
  565 | //  
  566 | //  
  567 | $cloudheightfeet =  '386';	// Estimated cloud base height, feet, (based on dew point, and you height above sea  level...enter
  568 | $cloudheightmeters =  '118';	// Estimated cloud base height, metres, (based on dew point, and you height above sea
  569 | 
  570 | // end of stock testtags.txt
  571 | 
  572 | // ----------------------------------------------------------------------------------------------------
  573 | // begin mchallis tags added to testtags.txt for printable flyer
  574 | $maxgsthrtime = '3:58';        // time that the max gust last prior 1 hour occured
  575 | $minbaroyest  = '29.931';
  576 | $minbaroyestt = '11:37 PM';
  577 | $mrecordlowbaro = '29.428';
  578 | $mrecordlowbaroday = '17';
  579 | $mrecordlowbaromonth = '5';
  580 | $mrecordlowbaroyear = '2025';
  581 | $yrecordlowbaro = '28.987';
  582 | $yrecordlowbaroday = '16';
  583 | $yrecordlowbaromonth = '2';
