| actTime | '20251115044500' |
| appTemp | '37.4' |
| baroAct | '29.88' |
| baroDelta | '-0.01' |
| baroMaxMonth | '30.3' |
| baroMaxMonthTime | '20251102120000' |
| baroMaxToday | '29.9' |
| baroMaxTodayTime | '20251115012300' |
| baroMaxYday | '30.08' |
| baroMaxYdayTime | '20251115085200' |
| baroMaxYear | '30.61' |
| baroMaxYearTime | '20250202120000' |
| baroMinMonth | '29.51' |
| baroMinMonthTime | '20251110120000' |
| baroMinToday | '29.88' |
| baroMinTodayTime | '20251115044000' |
| baroMinYday | '29.89' |
| baroMinYdayTime | '20251115221000' |
| baroMinYear | '28.99' |
| baroMinYearTime | '20250216120000' |
| check_ok | '3.00' |
| chilAct | '40.3' |
| chilDelta | '0' |
| chilMinMonth | '28' |
| chilMinMonthTime | '20251111120000' |
| chilMinToday | '40.3' |
| chilMinTodayTime | '20251115044100' |
| chilMinYday | '39.9' |
| chilMinYdayTime | '20251115070900' |
| chilMinYear | '8.4' |
| chilMinYearTime | '20250121120000' |
| cloudHeight | '0.5' |
| daylight | 'Daylight hh:mm 9:54 ( -2 minute)' |
| daylight_text | 'Daylight hh:mm 9:54' |
| daylight_trend | ' -2 minute' |
| daysHigh | 0 |
| daysLow | 0 |
| daysXHigh | 0 |
| daysXLow | 0 |
| dewpAct | '28.8' |
| dewpDelta | '-0.4' |
| dewpMaxToday | '33.3' |
| dewpMaxTodayTime | '20251115002100' |
| dewpMaxYday | '34.7' |
| dewpMaxYdayTime | '20251115124900' |
| dewpMinToday | '28.4' |
| dewpMinTodayTime | '20251115042400' |
| dewpMinYday | '31.1' |
| dewpMinYdayTime | '20251115163700' |
| etMonth | '0.03' |
| etToday | '0' |
| etYday | '0' |
| fcstTxt | 'Increasing clouds with little temp change' |
| fcstTxtOrg | 'increasing clouds with little temp change.' |
| fcstWD | 1 |
| fileTime | '1763199916' |
| gustAct | 0 |
| gustMaxHour | '3' |
| gustMaxMonth | '26' |
| gustMaxMonthTime | '20251107120000' |
| gustMaxToday | '4' |
| gustMaxTodayTime | '20251115031900' |
| gustMaxYday | '9.2' |
| gustMaxYdayTime | '20251115110500' |
| gustMaxYear | '29' |
| gustMaxYearTime | '20250316120000' |
| heatAct | '40.4' |
| heatDelta | '0' |
| heatMaxMonth | '64.1' |
| heatMaxMonthTime | '20251108120000' |
| heatMaxToday | '46' |
| heatMaxTodayTime | '20251115000000' |
| heatMaxYday | '50.4' |
| heatMaxYdayTime | '20251115141700' |
| heatMaxYear | '120.9' |
| heatMaxYearTime | '20250729120000' |
| hudxAct | '35.8' |
| hudxDelta | '0' |
| hudxMaxToday | '108.3' |
| humiAct | '63' |
| humiDelta | '1' |
| humiExtra | |
| humiMaxToday | '63' |
| humiMaxTodayTime | '20251115023100' |
| humiMaxYday | '72' |
| humiMaxYdayTime | '20251115071800' |
| humiMinToday | '60' |
| humiMinTodayTime | '20251115004100' |
| humiMinYday | '50' |
| humiMinYdayTime | '20251115133900' |
| lunarAge | ' 25' |
| lunarPhasePerc | '20' |
| moonrise | '2:10 am' |
| moonset | '2:12 pm' |
| myMetarVisib | |
| originated | 'saratoga testtags.php - 11/15/2025 - 04:45 AM' |
| rainDayMnth | '3' |
| rainDaysWithNo | '4' |
| rainDayYear | '105' |
| rainHour | '0' |
| rainMonth | '0.3' |
| rainRateAct | 0 |
| rainRateToday | '0' |
| rainToday | 0 |
| rainWeek | '0.3' |
| rainYday | '0' |
| rainYear | '25.41' |
| rtTime | '20251115044608' |
| solActPerc | 0 |
| solarAct | '0.0' |
| solarMaxMonth | '0.0' |
| solarMaxMonthTime | '20230108120000' |
| solarMaxToday | 0 |
| solarMaxTodayTime | '20251115000000' |
| solarMaxYday | '0.0' |
| solarMaxYdayTime | '20251115000000' |
| solarMaxYear | '0.0' |
| solarMaxYearTime | '20230108120000' |
| sunrise | '6:41 am' |
| sunset | '4:36 pm' |
| tags.php | 'ws_testtags.php-3.11 2015-05-25' |
| tempAct | '40.3' |
| tempActExtra1 | |
| tempActExtra2 | |
| tempActInside | '69.4' |
| tempDelta | '-0.8' |
| tempMaxMonth | '64.1' |
| tempMaxMonthTime | '20251108120000' |
| tempMaxToday | '46' |
| tempMaxTodayTime | '20251115000000' |
| tempMaxYday | '50.4' |
| tempMaxYdayTime | '20251115141700' |
| tempMaxYear | '101.8' |
| tempMaxYearTime | '20250624120000' |
| tempMinMonth | '33.8' |
| tempMinMonthTime | '20251111120000' |
| tempMinToday | '40.3' |
| tempMinTodayTime | '20251115044100' |
| tempMinYday | '39.9' |
| tempMinYdayTime | '20251115070900' |
| tempMinYear | '10.6' |
| tempMinYearTime | '20250123120000' |
| tempToday | '42.8' |
| today | '20251115' |
| trendsExist | 'cache/testtagsFinHgmphininmihrm_trends' |
| uvAct | '0.0' |
| uvMaxMonth | '0.0' |
| uvMaxMonthTime | '20230108120000' |
| uvMaxToday | '0.0' |
| uvMaxTodayTime | '20251115000000' |
| uvMaxYday | '0.0' |
| uvMaxYdayTime | '20251115000000' |
| uvMaxYear | '0.0' |
| uvMaxYearTime | '20230108120000' |
| visibility_prefix | |
| visibility_sm | |
| wdCurCond | 'Night time/Dry ' |
| wdCurIcon | 1 |
| wdMetarCcn | 'clear' |
| wdMetarCld | |
| windAct | '0.7' |
| windActDir | '22' |
| windActDsc | 'NNE' |
| windAvgDir | '22' |
| windBeafort | 0 |
| wsHardware | |
| wsUptime | '8 Days 12 Hours 35 Minutes 8 Seconds' |
| wsVersion | 'version 10.37S b 149' |
| 0 |
| ||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||
| 2 |
| ||||||||||||||||||||||
| 3 |
| ||||||||||||||||||||||
| 4 |
| ||||||||||||||||||||||
| 5 |
| ||||||||||||||||||||||
| 6 |
| ||||||||||||||||||||||
| 7 |
| ||||||||||||||||||||||
| 8 |
| ||||||||||||||||||||||
| 9 |
| ||||||||||||||||||||||
| 10 |
| ||||||||||||||||||||||
| 11 |
|