actTime | '20241204140500' |
appTemp | '37.4' |
baroAct | '30.08' |
baroDelta | '-0.04' |
baroMaxMonth | '30.28' |
baroMaxMonthTime | '20241204120000' |
baroMaxToday | '30.28' |
baroMaxTodayTime | '20241204024300' |
baroMaxYday | '30.27' |
baroMaxYdayTime | '20241204234200' |
baroMaxYear | '30.66' |
baroMaxYearTime | '20240301120000' |
baroMinMonth | '30.02' |
baroMinMonthTime | '20241201120000' |
baroMinToday | '30.08' |
baroMinTodayTime | '20241204140000' |
baroMinYday | '30.16' |
baroMinYdayTime | '20241204000600' |
baroMinYear | '28.98' |
baroMinYearTime | '20240110120000' |
check_ok | '3.00' |
chilAct | '40.5' |
chilDelta | '0' |
chilMinMonth | '26' |
chilMinMonthTime | '20241201120000' |
chilMinToday | '27' |
chilMinTodayTime | '20241204072700' |
chilMinYday | '29.8' |
chilMinYdayTime | '20241204045100' |
chilMinYear | '11.5' |
chilMinYearTime | '20240120120000' |
cloudHeight | '0.6' |
daylight | 'Daylight hh:mm 9:24 ( -1 minute)' |
daylight_text | 'Daylight hh:mm 9:24' |
daylight_trend | ' -1 minute' |
daysHigh | 0 |
daysLow | '4' |
daysXHigh | 0 |
daysXLow | 0 |
dewpAct | '28' |
dewpDelta | '2' |
dewpMaxToday | '28.2' |
dewpMaxTodayTime | '20241204114600' |
dewpMaxYday | '29' |
dewpMaxYdayTime | '20241204131700' |
dewpMinToday | '19.1' |
dewpMinTodayTime | '20241204003500' |
dewpMinYday | '19' |
dewpMinYdayTime | '20241204224200' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
fcstTxt | 'Increasing clouds and warmer, precipitation possible within 12 to 24 hrs, windy' |
fcstTxtOrg | 'increasing clouds and warmer, precipitation possible within 12 to 24 hrs, windy.' |
fcstWD | '5' |
fileTime | '1733339115' |
gustAct | 1 |
gustMaxHour | '6' |
gustMaxMonth | '10' |
gustMaxMonthTime | '20241201120000' |
gustMaxToday | '6' |
gustMaxTodayTime | '20241204123000' |
gustMaxYday | '8.1' |
gustMaxYdayTime | '20241204224300' |
gustMaxYear | '37' |
gustMaxYearTime | '20240412120000' |
heatAct | '40.3' |
heatDelta | '0' |
heatMaxMonth | '41.7' |
heatMaxMonthTime | '20241203120000' |
heatMaxToday | '41.2' |
heatMaxTodayTime | '20241204132400' |
heatMaxYday | '41.7' |
heatMaxYdayTime | '20241204145200' |
heatMaxYear | '111.7' |
heatMaxYearTime | '20240803120000' |
hudxAct | '35.4' |
hudxDelta | '0' |
hudxMaxToday | '97.2' |
humiAct | '61' |
humiDelta | '6' |
humiExtra | |
humiMaxToday | '74' |
humiMaxTodayTime | '20241204072900' |
humiMaxYday | '78' |
humiMaxYdayTime | '20241204050500' |
humiMinToday | '54' |
humiMinTodayTime | '20241204130300' |
humiMinYday | '50' |
humiMinYdayTime | '20241204195100' |
lunarAge | ' 3 ' |
lunarPhasePerc | '13' |
moonrise | '10:20 am' |
moonset | '6:11 pm' |
myMetarVisib | |
originated | 'saratoga testtags.php - 12/4/2024 - 2:05 PM' |
rainDayMnth | 0 |
rainDaysWithNo | '5' |
rainDayYear | '104' |
rainHour | '0' |
rainMonth | '0' |
rainRateAct | 0 |
rainRateToday | '0' |
rainToday | 0 |
rainWeek | '0.55' |
rainYday | '0' |
rainYear | '44.53' |
rtTime | '20241204140946' |
solActPerc | 0 |
solarAct | '0.0' |
solarMaxMonth | '0.0' |
solarMaxMonthTime | '20230108120000' |
solarMaxToday | 0 |
solarMaxTodayTime | '20241204000000' |
solarMaxYday | '0.0' |
solarMaxYdayTime | '20241204000000' |
solarMaxYear | '0.0' |
solarMaxYearTime | '20230108120000' |
sunrise | '7:01 am' |
sunset | '4:26 pm' |
tags.php | 'ws_testtags.php-3.11 2015-05-25' |
tempAct | '40.5' |
tempActExtra1 | |
tempActExtra2 | |
tempActInside | '71.1' |
tempDelta | '-0.5' |
tempMaxMonth | '41.7' |
tempMaxMonthTime | '20241203120000' |
tempMaxToday | '41.2' |
tempMaxTodayTime | '20241204132400' |
tempMaxYday | '41.7' |
tempMaxYdayTime | '20241204145200' |
tempMaxYear | '97.3' |
tempMaxYearTime | '20240716120000' |
tempMinMonth | '26.5' |
tempMinMonthTime | '20241201120000' |
tempMinToday | '27' |
tempMinTodayTime | '20241204072700' |
tempMinYday | '29.8' |
tempMinYdayTime | '20241204045100' |
tempMinYear | '17.4' |
tempMinYearTime | '20240120120000' |
tempToday | '33' |
today | '20241204' |
trendsExist | 'cache/testtagsFinHgmphininmihrm_trends' |
uvAct | '0.0' |
uvMaxMonth | '0.0' |
uvMaxMonthTime | '20230108120000' |
uvMaxToday | '0.0' |
uvMaxTodayTime | '20241204000000' |
uvMaxYday | '0.0' |
uvMaxYdayTime | '20241204000000' |
uvMaxYear | '0.0' |
uvMaxYearTime | '20230108120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'Day time ' |
wdCurIcon | '5' |
wdMetarCcn | 'overcast' |
wdMetarCld | |
windAct | 1 |
windActDir | '187' |
windActDsc | 'SW' |
windAvgDir | '187' |
windBeafort | 0 |
wsHardware | |
wsUptime | '37 Days 6 Hours 18 Minutes 12 Seconds' |
wsVersion | 'version 10.37S b 149' |
0 |
min => | '0' |
temp => | '40.3' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '60' |
dew => | '27.5' |
baro => | '30.08' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
1 |
min => | '5' |
temp => | '40.3' |
wind => | '1.2' |
gust => | '2.3' |
dir => | 'SSW' |
hum => | '60' |
dew => | '27.5' |
baro => | '30.08' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
2 |
min => | '10' |
temp => | '40.4' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '60' |
dew => | '27.6' |
baro => | '30.09' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
3 |
min => | '15' |
temp => | '40.3' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '60' |
dew => | '27.5' |
baro => | '30.09' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
4 |
min => | '20' |
temp => | '40.4' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SW' |
hum => | '58' |
dew => | '26.8' |
baro => | '30.09' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
5 |
min => | '30' |
temp => | '41.1' |
wind => | '0' |
gust => | '2.3' |
dir => | 'SSW' |
hum => | '57' |
dew => | '27' |
baro => | '30.1' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
6 |
min => | '45' |
temp => | '41.1' |
wind => | '2.3' |
gust => | '4.6' |
dir => | 'SSW' |
hum => | '56' |
dew => | '26.6' |
baro => | '30.11' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
7 |
min => | '60' |
temp => | '40.9' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SW' |
hum => | '54' |
dew => | '25.5' |
baro => | '30.12' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
8 |
min => | '75' |
temp => | '41' |
wind => | '1.2' |
gust => | '3.5' |
dir => | 'SW' |
hum => | '57' |
dew => | '26.9' |
baro => | '30.13' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
9 |
min => | '90' |
temp => | '40.7' |
wind => | '1.2' |
gust => | '2.3' |
dir => | 'W' |
hum => | '56' |
dew => | '26.2' |
baro => | '30.14' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
10 |
min => | '105' |
temp => | '40.5' |
wind => | '2.3' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '57' |
dew => | '26.4' |
baro => | '30.16' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|
11 |
min => | '120' |
temp => | '40.5' |
wind => | '1.2' |
gust => | '2.3' |
dir => | 'SW' |
hum => | '60' |
dew => | '27.7' |
baro => | '30.17' |
rain => | '0' |
sol => | 0 |
uv => | '0.0' |
|