| actTime | '20260412101000' |
| appTemp | '47.3' |
| baroAct | '30.53' |
| baroDelta | '0.01' |
| baroMaxMonth | '30.64' |
| baroMaxMonthTime | '20260408120000' |
| baroMaxToday | '30.53' |
| baroMaxTodayTime | '20260412081600' |
| baroMaxYday | '30.39' |
| baroMaxYdayTime | '20260412234900' |
| baroMaxYear | '30.69' |
| baroMaxYearTime | '20260302120000' |
| baroMinMonth | '29.73' |
| baroMinMonthTime | '20260405120000' |
| baroMinToday | '30.39' |
| baroMinTodayTime | '20260412000100' |
| baroMinYday | '30.05' |
| baroMinYdayTime | '20260412030300' |
| baroMinYear | '29.24' |
| baroMinYearTime | '20260317120000' |
| check_ok | '3.00' |
| chilAct | '49.8' |
| chilDelta | '0' |
| chilMinMonth | '28.8' |
| chilMinMonthTime | '20260408120000' |
| chilMinToday | '38.6' |
| chilMinTodayTime | '20260412064400' |
| chilMinYday | '48.2' |
| chilMinYdayTime | '20260412235600' |
| chilMinYear | '-5.8' |
| chilMinYearTime | '20260207120000' |
| cloudHeight | '0.8' |
| daylight | 'Daylight hh:mm 13:10 (+ 3 minute)' |
| daylight_text | 'Daylight hh:mm 13:10' |
| daylight_trend | '+ 3 minute' |
| daysHigh | 1 |
| daysLow | '2' |
| daysXHigh | 0 |
| daysXLow | 0 |
| dewpAct | '32.5' |
| dewpDelta | '0.8' |
| dewpMaxToday | '32.8' |
| dewpMaxTodayTime | '20260412100100' |
| dewpMaxYday | '43.8' |
| dewpMaxYdayTime | '20260412063600' |
| dewpMinToday | '28' |
| dewpMinTodayTime | '20260412061900' |
| dewpMinYday | '27.6' |
| dewpMinYdayTime | '20260412200200' |
| etMonth | '0' |
| etToday | '0' |
| etYday | '0' |
| fcstTxt | 'Partly cloudy with little temp change' |
| fcstTxtOrg | 'partly cloudy with little temp change.' |
| fcstWD | '5' |
| fileTime | '1776003012' |
| gustAct | '2' |
| gustMaxHour | '7' |
| gustMaxMonth | '21' |
| gustMaxMonthTime | '20260403120000' |
| gustMaxToday | '7' |
| gustMaxTodayTime | '20260412095800' |
| gustMaxYday | '16.1' |
| gustMaxYdayTime | '20260412103500' |
| gustMaxYear | '38' |
| gustMaxYearTime | '20260317120000' |
| heatAct | '49.8' |
| heatDelta | '0' |
| heatMaxMonth | '79.4' |
| heatMaxMonthTime | '20260401120000' |
| heatMaxToday | '49.9' |
| heatMaxTodayTime | '20260412100800' |
| heatMaxYday | '64' |
| heatMaxYdayTime | '20260412173900' |
| heatMaxYear | '79.4' |
| heatMaxYearTime | '20260401120000' |
| hudxAct | '45.7' |
| hudxDelta | '0' |
| hudxMaxToday | '115' |
| humiAct | '51' |
| humiDelta | '-4' |
| humiExtra | |
| humiMaxToday | '68' |
| humiMaxTodayTime | '20260412073900' |
| humiMaxYday | '69' |
| humiMaxYdayTime | '20260412053700' |
| humiMinToday | '47' |
| humiMinTodayTime | '20260412000000' |
| humiMinYday | '29' |
| humiMinYdayTime | '20260412162700' |
| lunarAge | ' 24' |
| lunarPhasePerc | '27' |
| moonrise | '3:54 am' |
| moonset | '2:10 pm' |
| myMetarVisib | |
| originated | 'saratoga testtags.php - 4/12/2026 - 10:10 AM' |
| rainDayMnth | '4' |
| rainDaysWithNo | '6' |
| rainDayYear | '35' |
| rainHour | '0' |
| rainMonth | '0.3' |
| rainRateAct | 0 |
| rainRateToday | '0' |
| rainToday | 0 |
| rainWeek | '0.1' |
| rainYday | '0' |
| rainYear | '6.44' |
| rtTime | '20260412101459' |
| solActPerc | 0 |
| solarAct | '0.0' |
| solarMaxMonth | '0.0' |
| solarMaxMonthTime | '20230108120000' |
| solarMaxToday | 0 |
| solarMaxTodayTime | '20260412000000' |
| solarMaxYday | '0.0' |
| solarMaxYdayTime | '20260412000000' |
| solarMaxYear | '0.0' |
| solarMaxYearTime | '20230108120000' |
| sunrise | '6:19 am' |
| sunset | '7:29 pm' |
| tags.php | 'ws_testtags.php-3.11 2015-05-25' |
| tempAct | '49.8' |
| tempActExtra1 | |
| tempActExtra2 | |
| tempActInside | '71.2' |
| tempDelta | '2.9' |
| tempMaxMonth | '79.4' |
| tempMaxMonthTime | '20260401120000' |
| tempMaxToday | '49.9' |
| tempMaxTodayTime | '20260412100800' |
| tempMaxYday | '64' |
| tempMaxYdayTime | '20260412173900' |
| tempMaxYear | '79.4' |
| tempMaxYearTime | '20260401120000' |
| tempMinMonth | '29.9' |
| tempMinMonthTime | '20260409120000' |
| tempMinToday | '38.6' |
| tempMinTodayTime | '20260412064400' |
| tempMinYday | '48.2' |
| tempMinYdayTime | '20260412235600' |
| tempMinYear | '3.9' |
| tempMinYearTime | '20260208120000' |
| tempToday | '43.6' |
| today | '20260412' |
| trendsExist | 'cache/testtagsFinHgmphininmihrm_trends' |
| uvAct | '0.0' |
| uvMaxMonth | '0.0' |
| uvMaxMonthTime | '20230108120000' |
| uvMaxToday | '0.0' |
| uvMaxTodayTime | '20260412000000' |
| uvMaxYday | '0.0' |
| uvMaxYdayTime | '20260412000000' |
| uvMaxYear | '0.0' |
| uvMaxYearTime | '20230108120000' |
| visibility_prefix | |
| visibility_sm | |
| wdCurCond | 'Day time ' |
| wdCurIcon | '5' |
| wdMetarCcn | 'mostly clear' |
| wdMetarCld | |
| windAct | '1.4' |
| windActDir | '54' |
| windActDsc | 'N' |
| windAvgDir | '41' |
| windBeafort | 1 |
| wsHardware | |
| wsUptime | '18 Days 21 Hours 17 Minutes 48 Seconds' |
| wsVersion | 'version 10.37S b 149' |
| 0 |
| ||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||
| 2 |
| ||||||||||||||||||||||
| 3 |
| ||||||||||||||||||||||
| 4 |
| ||||||||||||||||||||||
| 5 |
| ||||||||||||||||||||||
| 6 |
| ||||||||||||||||||||||
| 7 |
| ||||||||||||||||||||||
| 8 |
| ||||||||||||||||||||||
| 9 |
| ||||||||||||||||||||||
| 10 |
| ||||||||||||||||||||||
| 11 |
|