actTime | '20250426143000' |
appTemp | '65.8' |
baroAct | '29.76' |
baroDelta | '-0.01' |
baroMaxMonth | '30.51' |
baroMaxMonthTime | '20250402120000' |
baroMaxToday | '30.05' |
baroMaxTodayTime | '20250426000000' |
baroMaxYday | '30.24' |
baroMaxYdayTime | '20250426072200' |
baroMaxYear | '30.61' |
baroMaxYearTime | '20250202120000' |
baroMinMonth | '29.35' |
baroMinMonthTime | '20250415120000' |
baroMinToday | '29.76' |
baroMinTodayTime | '20250426135400' |
baroMinYday | '30.05' |
baroMinYdayTime | '20250426235200' |
baroMinYear | '28.99' |
baroMinYearTime | '20250216120000' |
check_ok | '3.00' |
chilAct | '63.9' |
chilDelta | '0' |
chilMinMonth | '28.8' |
chilMinMonthTime | '20250409120000' |
chilMinToday | '59.8' |
chilMinTodayTime | '20250426064000' |
chilMinYday | '56.2' |
chilMinYdayTime | '20250426054800' |
chilMinYear | '8.4' |
chilMinYearTime | '20250121120000' |
cloudHeight | '0.1' |
daylight | 'Daylight hh:mm 13:46 (+ 2 minute)' |
daylight_text | 'Daylight hh:mm 13:46' |
daylight_trend | '+ 2 minute' |
daysHigh | '4' |
daysLow | 1 |
daysXHigh | 0 |
daysXLow | 0 |
dewpAct | '63.1' |
dewpDelta | '0.3' |
dewpMaxToday | '63.3' |
dewpMaxTodayTime | '20250426134000' |
dewpMaxYday | '58' |
dewpMaxYdayTime | '20250426142300' |
dewpMinToday | '56' |
dewpMinTodayTime | '20250426000000' |
dewpMinYday | '43.3' |
dewpMinYdayTime | '20250426012100' |
etMonth | '0.14' |
etToday | '0' |
etYday | '0' |
fcstTxt | 'Mostly cloudy and cooler, precipitation likely, windy with possible wind shift to the w, nw, or n' |
fcstTxtOrg | 'mostly cloudy and cooler, precipitation likely, windy with possible wind shift to the w, nw, or n.' |
fcstWD | '5' |
fileTime | '1745692219' |
gustAct | '4' |
gustMaxHour | '8' |
gustMaxMonth | '23' |
gustMaxMonthTime | '20250418120000' |
gustMaxToday | '12' |
gustMaxTodayTime | '20250426083700' |
gustMaxYday | '16.1' |
gustMaxYdayTime | '20250426103500' |
gustMaxYear | '29' |
gustMaxYearTime | '20250316120000' |
heatAct | '63.7' |
heatDelta | '0' |
heatMaxMonth | '85.8' |
heatMaxMonthTime | '20250419120000' |
heatMaxToday | '63.9' |
heatMaxTodayTime | '20250426134000' |
heatMaxYday | '77.6' |
heatMaxYdayTime | '20250426142300' |
heatMaxYear | '85.8' |
heatMaxYearTime | '20250419120000' |
hudxAct | '73.6' |
hudxDelta | '0' |
hudxMaxToday | '165' |
humiAct | '98' |
humiDelta | '0' |
humiExtra | |
humiMaxToday | '99' |
humiMaxTodayTime | '20250426074100' |
humiMaxYday | '80' |
humiMaxYdayTime | '20250426233100' |
humiMinToday | '80' |
humiMinTodayTime | '20250426000000' |
humiMinYday | '47' |
humiMinYdayTime | '20250426141100' |
lunarAge | ' 28' |
lunarPhasePerc | '2' |
moonrise | '5:04 am' |
moonset | '6:31 pm' |
myMetarVisib | |
originated | 'saratoga testtags.php - 4/26/2025 - 2:30 PM' |
rainDayMnth | '14' |
rainDaysWithNo | 0 |
rainDayYear | '34' |
rainHour | '0.01' |
rainMonth | '2.4' |
rainRateAct | 0 |
rainRateToday | '0.002' |
rainToday | '0.059' |
rainWeek | '0.01' |
rainYday | '0' |
rainYear | '6.85' |
rtTime | '20250426143438' |
solActPerc | 0 |
solarAct | '0.0' |
solarMaxMonth | '0.0' |
solarMaxMonthTime | '20230108120000' |
solarMaxToday | 0 |
solarMaxTodayTime | '20250426000000' |
solarMaxYday | '0.0' |
solarMaxYdayTime | '20250426000000' |
solarMaxYear | '0.0' |
solarMaxYearTime | '20230108120000' |
sunrise | '5:58 am' |
sunset | '7:44 pm' |
tags.php | 'ws_testtags.php-3.11 2015-05-25' |
tempAct | '63.9' |
tempActExtra1 | |
tempActExtra2 | |
tempActInside | '72.9' |
tempDelta | '0.2' |
tempMaxMonth | '85.3' |
tempMaxMonthTime | '20250419120000' |
tempMaxToday | '63.9' |
tempMaxTodayTime | '20250426134000' |
tempMaxYday | '77.5' |
tempMaxYdayTime | '20250426142300' |
tempMaxYear | '85.3' |
tempMaxYearTime | '20250419120000' |
tempMinMonth | '31.6' |
tempMinMonthTime | '20250409120000' |
tempMinToday | '59.8' |
tempMinTodayTime | '20250426064000' |
tempMinYday | '56.1' |
tempMinYdayTime | '20250426054800' |
tempMinYear | '10.6' |
tempMinYearTime | '20250123120000' |
tempToday | '61.5' |
today | '20250426' |
trendsExist | 'cache/testtagsFinHgmphininmihrm_trends' |
uvAct | '0.0' |
uvMaxMonth | '0.0' |
uvMaxMonthTime | '20230108120000' |
uvMaxToday | '0.0' |
uvMaxTodayTime | '20250426000000' |
uvMaxYday | '0.0' |
uvMaxYdayTime | '20250426000000' |
uvMaxYear | '0.0' |
uvMaxYearTime | '20230108120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'Day time ' |
wdCurIcon | '5' |
wdMetarCcn | 'overcast - light rain; mist' |
wdMetarCld | |
windAct | '3' |
windActDir | '187' |
windActDsc | 'S' |
windAvgDir | '187' |
windBeafort | 1 |
wsHardware | |
wsUptime | '0 Days 15 Hours 52 Minutes 38 Seconds' |
wsVersion | 'version 10.37S b 149' |
0 |
min => | '0' |
temp => | '63.7' |
wind => | '2.3' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '98' |
dew => | '63.1' |
baro => | '29.76' |
rain => | '0.05' |
sol => | 0 |
uv => | '0.0' |
|
1 |
min => | '5' |
temp => | '63.8' |
wind => | '2.3' |
gust => | '4.6' |
dir => | 'S' |
hum => | '98' |
dew => | '63.2' |
baro => | '29.76' |
rain => | '0.05' |
sol => | 0 |
uv => | '0.0' |
|
2 |
min => | '10' |
temp => | '63.5' |
wind => | '2.3' |
gust => | '3.5' |
dir => | 'S' |
hum => | '98' |
dew => | '62.9' |
baro => | '29.77' |
rain => | '0.05' |
sol => | 0 |
uv => | '0.0' |
|
3 |
min => | '15' |
temp => | '63.1' |
wind => | '2.3' |
gust => | '6.9' |
dir => | 'S' |
hum => | '98' |
dew => | '62.5' |
baro => | '29.77' |
rain => | '0.05' |
sol => | 0 |
uv => | '0.0' |
|
4 |
min => | '20' |
temp => | '63' |
wind => | '2.3' |
gust => | '5.8' |
dir => | 'S' |
hum => | '98' |
dew => | '62.4' |
baro => | '29.77' |
rain => | '0.05' |
sol => | 0 |
uv => | '0.0' |
|
5 |
min => | '30' |
temp => | '63.3' |
wind => | '2.3' |
gust => | '4.6' |
dir => | 'SSW' |
hum => | '98' |
dew => | '62.7' |
baro => | '29.76' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
6 |
min => | '45' |
temp => | '63.9' |
wind => | '3.5' |
gust => | '4.6' |
dir => | 'SSE' |
hum => | '98' |
dew => | '63.3' |
baro => | '29.76' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
7 |
min => | '60' |
temp => | '63.4' |
wind => | '3.5' |
gust => | '6.9' |
dir => | 'S' |
hum => | '98' |
dew => | '62.8' |
baro => | '29.77' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
8 |
min => | '75' |
temp => | '63.2' |
wind => | '3.5' |
gust => | '3.5' |
dir => | 'S' |
hum => | '98' |
dew => | '62.6' |
baro => | '29.78' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
9 |
min => | '90' |
temp => | '63.2' |
wind => | '3.5' |
gust => | '4.6' |
dir => | 'SSE' |
hum => | '98' |
dew => | '62.6' |
baro => | '29.78' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
10 |
min => | '105' |
temp => | '63.4' |
wind => | '3.5' |
gust => | '3.5' |
dir => | 'SSW' |
hum => | '98' |
dew => | '62.8' |
baro => | '29.78' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|
11 |
min => | '120' |
temp => | '62.7' |
wind => | '3.5' |
gust => | '5.8' |
dir => | 'S' |
hum => | '98' |
dew => | '62.2' |
baro => | '29.79' |
rain => | '0.04' |
sol => | 0 |
uv => | '0.0' |
|