![]() | |
|
35.2°F
![]() Cold Feels like: 35°F Inside: 67.5°F |
High | Low | |
---|---|---|
Today: | 36.3°F (11:29 am) | 32.3°F (5:37 am) |
Yesterday: | 37.4°F (2:30 pm) | 24.4°F (6:08 am) |
Month: | 51.3°F (Jan 2) | 21.4°F (Jan 21) |
Year: | 51.3°F (Jan 2) | 21.4°F (Jan 21) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:2.40 in
Season Total:2.40 in
Wind from NNE
0.3 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
7.0 mph
at 3:08 am
Sun:
7:07 am
5:05 pm
Daylight hh:mm 9:57 (+ 2 minute)
Moon:
2:57 pm
5:40 am
Waxing Gibbous, 96% Illuminated
Humidity:
67%
Dew Point:
25.3°F
Barometer:
29.93 inHg
Trend: Falling Slowly
0 W/m2 (0%)
High: 0 @ none
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() Sleet |
![]() Sleet |
![]() Light sleet |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Clear sky |
![]() Clear sky |
36° | 36° | 36° | 34° | 37° | 36° | 34° | 30° | 32° | 27° |
0.18 in | 0.08 in | 0.03 in | 0.01 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 10 mph |
![]() 8 mph |
![]() 5 mph |
![]() 5 mph |
![]() 7 mph |
![]() 4 mph |
![]() 8 mph |
![]() 11 mph |
![]() 15 mph |
![]() 14 mph |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12pm - 6pm | Sleet | ![]() | 36° | 0.18 in | 10 mph - Gentle breeze from the E | 29.98 inHg |
6pm - 12am | Sleet | ![]() | 36° | 0.08 in | 8 mph - Gentle breeze from the ENE | 29.88 inHg |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Light sleet | ![]() | 36° | 0.03 in | 5 mph - Light breeze from the NNE | 29.82 inHg |
6am - 12pm | Cloudy | ![]() | 34° | 0.01 in | 5 mph - Light breeze from the N | 29.88 inHg |
12pm - 6pm | Cloudy | ![]() | 37° | 7 mph - Light breeze from the N | 29.96 inHg | |
6pm - 12am | Cloudy | ![]() | 36° | 4 mph - Light breeze from the N | 30.01 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the NNW | 30.01 inHg | |
6am - 12pm | Cloudy | ![]() | 30° | 11 mph - Gentle breeze from the NNW | 29.99 inHg | |
12pm - 6pm | Clear sky | ![]() | 32° | 15 mph - Moderate breeze from the NNW | 30.02 inHg | |
6pm - 12am | Clear sky | ![]() | 27° | 14 mph - Moderate breeze from the NNW | 30.09 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 19° | 13 mph - Moderate breeze from the NW | 30.11 inHg | |
7am - 1pm | Clear sky | ![]() | 18° | 10 mph - Gentle breeze from the NW | 30.09 inHg | |
1pm - 7pm | Clear sky | ![]() | 23° | 18 mph - Moderate breeze from the NW | 29.99 inHg | |
7pm - 1am | Clear sky | ![]() | 16° | 15 mph - Moderate breeze from the NW | 30.11 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 10° | 14 mph - Moderate breeze from the NNW | 30.16 inHg | |
7am - 1pm | Clear sky | ![]() | 9° | 12 mph - Moderate breeze from the NNW | 30.2 inHg | |
1pm - 7pm | Clear sky | ![]() | 18° | 13 mph - Moderate breeze from the NNW | 30.22 inHg | |
7pm - 1am | Clear sky | ![]() | 16° | 12 mph - Gentle breeze from the NNW | 30.31 inHg | |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 12° | 9 mph - Gentle breeze from the NNW | 30.35 inHg | |
7am - 1pm | Partly cloudy | ![]() | 12° | 7 mph - Light breeze from the NW | 30.41 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 32° | 4 mph - Light breeze from the NNW | 30.33 inHg | |
7pm - 1am | Partly cloudy | ![]() | 25° | 4 mph - Light breeze from the W | 30.33 inHg | |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 21° | 3 mph - Light air from the NE | 30.28 inHg | |
7am - 1pm | Cloudy | ![]() | 25° | 9 mph - Gentle breeze from the NE | 30.2 inHg | |
1pm - 7pm | Snow | ![]() | 37° | 0.05 in | 16 mph - Moderate breeze from the ENE | 30.04 inHg |
7pm - 1am | Snow | ![]() | 34° | 0.13 in | 20 mph - Fresh breeze from the NE | 29.89 inHg |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy sleet | ![]() | 34° | 0.3 in | 22 mph - Fresh breeze from the NE | 29.76 inHg |
7am - 1pm | Heavy snow | ![]() | 34° | 0.43 in | 21 mph - Fresh breeze from the NNE | 29.7 inHg |
1pm - 7pm | Heavy snow | ![]() | 30° | 0.4 in | 21 mph - Fresh breeze from the N | 29.67 inHg |
7pm - 1am | Heavy snow | ![]() | 32° | 0.22 in | 21 mph - Fresh breeze from the N | 29.79 inHg |
Wednesday Feb 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 32° | 16 mph - Moderate breeze from the N | 29.85 inHg | |
7am - 1pm | Clear sky | ![]() | 23° | 14 mph - Moderate breeze from the NNW | 29.95 inHg | |
1pm - 7pm | Clear sky | ![]() | 36° | 10 mph - Gentle breeze from the NNW | 29.98 inHg | |
7pm - 1am | Clear sky | ![]() | 28° | 10 mph - Gentle breeze from the NNW | 30.11 inHg | |
Thursday Feb 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Clear sky | ![]() | 21° | 8 mph - Gentle breeze from the N | 30.22 inHg | |
7am - 1pm | Clear sky | ![]() | 18° | 6 mph - Light breeze from the N | 30.35 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1pm - 2pm | Heavy sleet | ![]() | 36° | 0.09 in | 11 mph - Gentle breeze from the E | 30 inHg |
2pm - 3pm | Sleet | ![]() | 34° | 0.03 in | 9 mph - Gentle breeze from the E | 30 inHg |
3pm - 4pm | Light sleet | ![]() | 36° | 0.01 in | 9 mph - Gentle breeze from the E | 30 inHg |
4pm - 5pm | Sleet | ![]() | 36° | 0.01 in | 11 mph - Gentle breeze from the E | 30 inHg |
5pm - 6pm | Sleet | ![]() | 36° | 0.02 in | 9 mph - Gentle breeze from the E | 30 inHg |
6pm - 7pm | Sleet | ![]() | 36° | 0.04 in | 8 mph - Gentle breeze from the ENE | 30 inHg |
7pm - 8pm | Sleet | ![]() | 34° | 0.03 in | 7 mph - Light breeze from the NE | 30 inHg |
8pm - 9pm | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the ENE | 30 inHg | |
9pm - 10pm | Cloudy | ![]() | 36° | 9 mph - Gentle breeze from the E | 30 inHg | |
10pm - 11pm | Light rain | ![]() | 36° | 7 mph - Light breeze from the ENE | 30 inHg | |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Light rain | ![]() | 36° | 6 mph - Light breeze from the ENE | 30 inHg | |
12am - 1am | Light rain | ![]() | 36° | 5 mph - Light breeze from the NNE | 30 inHg | |
1am - 2am | Rain | ![]() | 36° | 0.01 in | 7 mph - Light breeze from the N | 30 inHg |
2am - 3am | Light sleet | ![]() | 36° | 0.01 in | 6 mph - Light breeze from the NNE | 30 inHg |
3am - 4am | Cloudy | ![]() | 36° | 6 mph - Light breeze from the NNW | 30 inHg | |
4am - 5am | Cloudy | ![]() | 34° | 5 mph - Light breeze from the N | 30 inHg | |
5am - 6am | Cloudy | ![]() | 34° | 5 mph - Light breeze from the N | 30 inHg | |
6am - 7am | Cloudy | ![]() | 34° | 5 mph - Light breeze from the N | 30 inHg | |
7am - 8am | Cloudy | ![]() | 34° | 4 mph - Light breeze from the N | 30 inHg | |
8am - 9am | Cloudy | ![]() | 34° | 4 mph - Light breeze from the N | 30 inHg | |
9am - 10am | Cloudy | ![]() | 36° | 5 mph - Light breeze from the N | 30 inHg | |
10am - 11am | Cloudy | ![]() | 36° | 4 mph - Light breeze from the N | 30 inHg | |
11am - 12pm | Cloudy | ![]() | 37° | 6 mph - Light breeze from the N | 30 inHg | |
12pm - 1pm | Cloudy | ![]() | 37° | 7 mph - Light breeze from the N | 30 inHg | |
1pm - 2pm | Cloudy | ![]() | 39° | 7 mph - Light breeze from the N | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 39° | 5 mph - Light breeze from the N | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 39° | 4 mph - Light breeze from the N | 30 inHg | |
4pm - 5pm | Cloudy | ![]() | 37° | 2 mph - Light air from the N | 30 inHg | |
5pm - 6pm | Cloudy | ![]() | 37° | 3 mph - Light air from the N | 30 inHg | |
6pm - 7pm | Cloudy | ![]() | 36° | 4 mph - Light breeze from the N | 30 inHg | |
7pm - 8pm | Cloudy | ![]() | 36° | 5 mph - Light breeze from the NNW | 30 inHg | |
8pm - 9pm | Cloudy | ![]() | 36° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
9pm - 10pm | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
10pm - 11pm | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
12am - 1am | Cloudy | ![]() | 34° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
1am - 2am | Cloudy | ![]() | 32° | 9 mph - Gentle breeze from the N | 30 inHg | |
2am - 3am | Cloudy | ![]() | 32° | 9 mph - Gentle breeze from the N | 30 inHg | |
3am - 4am | Cloudy | ![]() | 30° | 9 mph - Gentle breeze from the NNW | 30 inHg | |
4am - 5am | Cloudy | ![]() | 30° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
5am - 6am | Cloudy | ![]() | 30° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
6am - 7am | Cloudy | ![]() | 30° | 11 mph - Gentle breeze from the NNW | 30 inHg | |
7am - 8am | Cloudy | ![]() | 30° | 12 mph - Gentle breeze from the NNW | 30 inHg | |
8am - 9am | Cloudy | ![]() | 28° | 13 mph - Moderate breeze from the NNW | 30 inHg |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Islip-United States 2021-01-26T08:25:49 |