| Today |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
| Sunny | Mostly Clear | Mostly Sunny | Slight Chance Showers And Thunderstorms | Showers And Thunderstorms Likely | Rain Showers Likely | Rain Showers Likely | Chance Rain Showers then Mostly Cloudy | Sunny | Partly Cloudy |
| Hi: 81° | Lo: 64° | Hi: 78° | Lo: 67° | Hi: 78° | Lo: 67° | Hi: 78° | Lo: 67° | Hi: 82° | Lo: 68° |
| Today |
|
Sunny, with a high near 81. Northwest wind around 9 mph. |
| Tonight |
|
Mostly clear, with a low around 64. West wind 3 to 9 mph. |
| Thursday |
|
Mostly sunny, with a high near 78. Southeast wind 2 to 13 mph. |
| Thursday Night |
|
A slight chance of showers and thunderstorms between 8pm and 2am, then showers and thunderstorms likely. Mostly cloudy, with a low around 67. South wind 9 to 13 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Friday |
|
Showers and thunderstorms likely. Partly sunny, with a high near 78. Southwest wind around 10 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Friday Night |
|
Rain showers likely. Mostly cloudy, with a low around 67. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. |
| Saturday |
|
Rain showers likely. Mostly cloudy, with a high near 78. Chance of precipitation is 70%. |
| Saturday Night |
|
A chance of rain showers before 8pm. Mostly cloudy, with a low around 67. Chance of precipitation is 30%. |
| Sunday |
|
Sunny, with a high near 82. |
| Sunday Night |
|
Partly cloudy, with a low around 68. |
| Monday |
|
Mostly sunny, with a high near 83. |
| Monday Night |
|
Partly cloudy, with a low around 69. |
| Tuesday |
|
Mostly sunny, with a high near 83. |
| Tuesday Night |
|
A slight chance of showers and thunderstorms after 8pm. Partly cloudy, with a low around 70. |
Wednesday Jun 24 2026
5:23 am
8:28 pm Daylength: 15:05
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7am - 10am | ![]() | no clouds | 73° | 9 mph - Gentle breeze from the gusts up to 16 mph | 62 % | |
| 10am - 11am | ![]() | no clouds | 75° | 9 mph - Gentle breeze from the NW gusts up to 16 mph | 58 % | |
| 11am - 12pm | ![]() | no clouds | 77° | 9 mph - Gentle breeze from the NW gusts up to 16 mph | 52 % | |
| 12pm - 1pm | ![]() | no clouds | 80° | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 49 % | |
| 1pm - 2pm | ![]() | no clouds | 82° | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 46 % | |
| 2pm - 3pm | ![]() | no clouds | 82° | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 46 % | |
| 3pm - 4pm | ![]() | no clouds | 82° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 46 % | |
| 4pm - 5pm | ![]() | no clouds | 80° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 49 % | |
| 5pm - 6pm | ![]() | no clouds | 80° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 49 % | |
| 6pm - 7pm | ![]() | no clouds | 77° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 56 % | |
| 7pm - 8pm | ![]() | no clouds | 75° | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 60 % | |
| 8pm - 9pm | ![]() | no clouds | 73° | 8 mph - Gentle breeze from the SW gusts up to 10 mph | 66 % | |
| 9pm - 10pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the WSW gusts up to 8 mph | 68 % | |
| 10pm - 11pm | ![]() | no clouds | 71° | 5 mph - Light breeze from the West gusts up to 7 mph | 73 % | |
Thursday Jun 25 2026
5:24 am
8:29 pm Daylength: 15:05
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | no clouds | 69° | 5 mph - Light breeze from the West gusts up to 7 mph | 76 % | |
| 12am - 1am | ![]() | no clouds | 68° | 3 mph - Light air from the NW gusts up to 6 mph | 75 % | |
| 1am - 2am | ![]() | no clouds | 68° | 3 mph - Light air from the North gusts up to 6 mph | 76 % | |
| 2am - 3am | ![]() | no clouds | 66° | 3 mph - Light air from the North gusts up to 6 mph | 78 % | |
| 3am - 4am | ![]() | no clouds | 66° | 3 mph - Light air from the North gusts up to 6 mph | 78 % | |
| 4am - 5am | ![]() | some clouds | 64° | 3 mph - Light air from the North gusts up to 6 mph | 81 % | |
| 5am - 6am | ![]() | some clouds | 64° | 2 mph - Light air from the NNE gusts up to 5 mph | 81 % | |
| 6am - 7am | ![]() | some clouds | 66° | 2 mph - Light air from the NE gusts up to 5 mph | 78 % | |
| 7am - 8am | ![]() | some clouds | 68° | 2 mph - Light air from the ENE gusts up to 5 mph | 76 % | |
| 8am - 9am | ![]() | some clouds | 69° | 2 mph - Light air from the ESE gusts up to 5 mph | 71 % | |
| 9am - 10am | ![]() | some clouds | 71° | 5 mph - Light breeze from the SSE gusts up to 7 mph | 66 % | |
| 10am - 11am | ![]() | partly cloudy | 73° | 6 mph - Light breeze from the South gusts up to 8 mph | 64 % | |
| 11am - 12pm | ![]() | some clouds | 75° | 7 mph - Light breeze from the South gusts up to 9 mph | 62 % | |
| 12pm - 1pm | ![]() | some clouds | 77° | 8 mph - Gentle breeze from the South gusts up to 10 mph | 60 % | |
| 1pm - 2pm | ![]() | some clouds | 78° | 10 mph - Gentle breeze from the South gusts up to 17 mph | 58 % | |
| 2pm - 3pm | ![]() | no clouds | 78° | 10 mph - Gentle breeze from the South gusts up to 17 mph | 60 % | |
| 3pm - 4pm | ![]() | no clouds | 78° | 12 mph - Gentle breeze from the South gusts up to 18 mph | 60 % | |
| 4pm - 5pm | ![]() | some clouds | 77° | 13 mph - Moderate breeze from the South gusts up to 20 mph | 62 % | |
| 5pm - 6pm | ![]() | partly cloudy | 77° | 13 mph - Moderate breeze from the South gusts up to 20 mph | 64 % | |
| 6pm - 7pm | ![]() | some clouds | 75° | 13 mph - Moderate breeze from the South gusts up to 20 mph | 66 % | |
| 7pm - 8pm | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 75° | 0.03 in for next 6 hours Chance of precipitation 63% | 12 mph - Gentle breeze from the South gusts up to 18 mph | 71 % |
| 8pm - 9pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 73° | Chance of precipitation 63% | 9 mph - Gentle breeze from the South gusts up to 16 mph | 73 % |
| 9pm - 10pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 73° | Chance of precipitation 63% | 9 mph - Gentle breeze from the South gusts up to 16 mph | 76 % |
| 10pm - 11pm | ![]() | partly cloudy slight chance thunderstorms slight chance light rain showers | 71° | Chance of precipitation 63% | 9 mph - Gentle breeze from the South gusts up to 16 mph | 79 % |
Friday Jun 26 2026
5:24 am
8:29 pm Daylength: 15:05
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | partly cloudy likely light rain showers chance thunderstorms | 69° | 0.10 in for next 6 hours Chance of precipitation 63% | 10 mph - Gentle breeze from the South gusts up to 17 mph | 84 % |
| 2am - 5am | ![]() | partly cloudy likely light rain showers slight chance thunderstorms | 68° | Chance of precipitation 63% | 9 mph - Gentle breeze from the SSW gusts up to 16 mph | 93 % |
| 5am - 8am | ![]() | overcast slight chance light rain showers | 69° | 0.01 in for next 6 hours Chance of precipitation 21% | 9 mph - Gentle breeze from the SSW gusts up to 16 mph | 90 % |
| 8am - 11am | ![]() | overcast slight chance light rain showers | 75° | Chance of precipitation 21% | 8 mph - Gentle breeze from the SW gusts up to 10 mph | 79 % |
| 11am - 2pm | ![]() | overcast slight chance light rain showers | 78° | 0.01 in for next 6 hours Chance of precipitation 21% | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 71 % |
| 2pm - 5pm | ![]() | overcast slight chance light rain showers | 77° | Chance of precipitation 21% | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 73 % |
| 5pm - 8pm | ![]() | overcast chance light rain showers | 73° | 0.06 in for next 6 hours Chance of precipitation 71% | 8 mph - Gentle breeze from the SSW gusts up to 10 mph | 82 % |
Saturday Jun 27 2026
5:24 am
8:29 pm Daylength: 15:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy likely light rain showers | 69° | 0.21 in for next 6 hours Chance of precipitation 71% | 5 mph - Light breeze from the West gusts up to 7 mph | 93 % |
| 2am - 8am | ![]() | overcast chance light rain showers | 71° | Chance of precipitation 54% | 3 mph - Light air from the NNE gusts up to 5 mph | 87 % |
| 8am - 2pm | ![]() | overcast chance light rain showers | 77° | Chance of precipitation 54% | 7 mph - Light breeze from the East gusts up to 9 mph | 79 % |
| 2pm - 8pm | ![]() | partly cloudy | 73° | 3 mph - Light air from the SSW gusts up to 5 mph | 82 % | |
Sunday Jun 28 2026
5:25 am
8:29 pm Daylength: 15:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 69° | 2 mph - Light air from the NNW gusts up to 5 mph | 90 % | |
| 2am - 8am | ![]() | no clouds | 71° | 5 mph - Light breeze from the North gusts up to 7 mph | 79 % | |
| 8am - 2pm | ![]() | no clouds | 80° | 7 mph - Light breeze from the South gusts up to 9 mph | 62 % | |
| 2pm - 8pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the South gusts up to 7 mph | 66 % | |
Monday Jun 29 2026
5:25 am
8:29 pm Daylength: 15:03
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 71° | 2 mph - Light air from the WSW gusts up to 5 mph | 81 % | |
| 2am - 8am | ![]() | no clouds | 73° | 3 mph - Light air from the WNW gusts up to 6 mph | 73 % | |
| 8am - 2pm | ![]() | some clouds | 82° | 8 mph - Gentle breeze from the South gusts up to 12 mph | 60 % | |
| 2pm - 8pm | ![]() | some clouds | 77° | 6 mph - Light breeze from the South gusts up to 9 mph | 69 % | |
Tuesday Jun 30 2026
5:26 am
8:28 pm Daylength: 15:03
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 71° | 5 mph - Light breeze from the SW gusts up to 7 mph | 81 % | |
| 2am - 8am | ![]() | some clouds | 75° | Chance of precipitation 12% | 5 mph - Light breeze from the WSW gusts up to 6 mph | 74 % |
| 8am - 2pm | ![]() | some clouds | 82° Feels like 86°F | Chance of precipitation 12% | 12 mph - Gentle breeze from the SSW gusts up to 15 mph | 63 % |
| 2pm - 8pm | ![]() | some clouds slight chance thunderstorms slight chance light rain showers | 77° | Chance of precipitation 12% | 10 mph - Gentle breeze from the South gusts up to 15 mph | 73 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Massapequa NY-40.66--73.47. Data was generated at 2026-06-24T10:28:07-04:00 |