HAZARDOUS WEATHER CONDITIONS
| Overnight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
| Chance Rain Showers | Rain Showers | Slight Chance Rain Showers then Mostly Clear | Chance Rain Showers | Chance Rain Showers then Mostly Clear | Sunny | Mostly Cloudy then Slight Chance Rain Showers | Slight Chance Rain Showers | Partly Cloudy | Mostly Sunny |
| Lo: 45° | Hi: 55° | Lo: 42° | Hi: 52° | Lo: 35° | Hi: 50° | Lo: 43° | Hi: 56° | Lo: 46° | Hi: 62° |
| Overnight |
|
A chance of rain showers and patchy fog. Cloudy. Low around 45, with temperatures rising to around 48 overnight. Southeast wind around 6 mph. Chance of precipitation is 40%. |
| Sunday |
|
Rain showers and patchy fog. Cloudy. High near 55, with temperatures falling to around 47 in the afternoon. Northwest wind 6 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday Night |
|
A slight chance of rain showers before 8pm. Mostly clear, with a low around 42. West wind 6 to 12 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Monday |
|
A chance of rain showers after 8am. Partly sunny. High near 52, with temperatures falling to around 49 in the afternoon. Northwest wind 6 to 10 mph. Chance of precipitation is 30%. |
| Monday Night |
|
A chance of rain showers before 8pm. Mostly clear, with a low around 35. Northwest wind around 10 mph. Chance of precipitation is 30%. |
| Tuesday |
|
Sunny. High near 50, with temperatures falling to around 48 in the afternoon. |
| Tuesday Night |
|
A slight chance of rain showers after 2am. Mostly cloudy, with a low around 43. |
| Wednesday |
|
A slight chance of rain showers before 2pm. Partly sunny, with a high near 56. |
| Wednesday Night |
|
Partly cloudy, with a low around 46. |
| Thursday |
|
Mostly sunny, with a high near 62. |
| Thursday Night |
|
Partly cloudy, with a low around 48. |
| Friday |
|
Mostly sunny, with a high near 57. |
| Friday Night |
|
A slight chance of rain showers after 8pm. Partly cloudy, with a low around 47. |
| Saturday |
|
A chance of rain showers. Partly sunny, with a high near 57. |
Sunday Apr 19 2026
6:08 am
7:37 pm Daylength: 13:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 1am - 4am | ![]() | no clouds | 0° | 0.01 in for next 6 hours Chance of precipitation 40% | 6 mph - Light breeze from the gusts up to 10 mph | 97 % |
| 4am - 5am | ![]() | partly cloudy chance light rain showers patchy fog | 48° | Chance of precipitation 40% | 6 mph - Light breeze from the ESE gusts up to 12 mph | 100 % |
| 5am - 6am | ![]() | partly cloudy chance light rain showers patchy fog | 48° | Chance of precipitation 40% | 6 mph - Light breeze from the ESE gusts up to 10 mph | 97 % |
| 6am - 7am | ![]() | overcast chance light rain showers patchy fog | 50° | Chance of precipitation 40% | 6 mph - Light breeze from the ESE gusts up to 9 mph | 97 % |
| 7am - 8am | ![]() | overcast chance light rain showers patchy fog | 50° | 0.08 in for next 6 hours Chance of precipitation 92% | 7 mph - Light breeze from the South gusts up to 9 mph | 97 % |
| 8am - 9am | ![]() | overcast chance light rain showers patchy fog | 51° | Chance of precipitation 92% | 8 mph - Gentle breeze from the West gusts up to 12 mph | 89 % |
| 9am - 10am | ![]() | overcast chance light rain showers patchy fog | 53° | Chance of precipitation 92% | 10 mph - Gentle breeze from the WNW gusts up to 17 mph | 89 % |
| 10am - 11am | ![]() | overcast definitely light rain showers | 53° | Chance of precipitation 92% | 12 mph - Gentle breeze from the NW gusts up to 21 mph | 87 % |
| 11am - 12pm | ![]() | overcast definitely light rain showers | 53° | Chance of precipitation 92% | 15 mph - Moderate breeze from the NNW gusts up to 24 mph | 80 % |
| 12pm - 1pm | ![]() | overcast definitely light rain showers | 51° | Chance of precipitation 92% | 15 mph - Moderate breeze from the NW gusts up to 25 mph | 80 % |
| 1pm - 2pm | ![]() | overcast definitely light rain showers | 50° Feels like 45°F | 0.09 in for next 6 hours Chance of precipitation 92% | 16 mph - Moderate breeze from the NW gusts up to 26 mph | 77 % |
| 2pm - 3pm | ![]() | overcast definitely light rain showers | 48° Feels like 43°F | Chance of precipitation 92% | 14 mph - Moderate breeze from the NW gusts up to 25 mph | 77 % |
| 3pm - 4pm | ![]() | overcast definitely light rain showers | 48° Feels like 42°F | Chance of precipitation 92% | 14 mph - Moderate breeze from the NW gusts up to 23 mph | 77 % |
| 4pm - 5pm | ![]() | overcast slight chance light rain showers | 48° Feels like 42°F | Chance of precipitation 92% | 12 mph - Gentle breeze from the NW gusts up to 22 mph | 73 % |
| 5pm - 6pm | ![]() | overcast slight chance light rain showers | 48° Feels like 44°F | Chance of precipitation 92% | 12 mph - Gentle breeze from the NW gusts up to 20 mph | 65 % |
| 6pm - 7pm | ![]() | some clouds slight chance light rain showers | 48° Feels like 43°F | Chance of precipitation 92% | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 68 % |
| 7pm - 8pm | ![]() | some clouds | 48° Feels like 44°F | 8 mph - Gentle breeze from the WNW gusts up to 16 mph | 65 % | |
| 8pm - 9pm | ![]() | no clouds | 48° Feels like 44°F | 8 mph - Gentle breeze from the WNW gusts up to 15 mph | 66 % | |
| 9pm - 10pm | ![]() | some clouds | 48° Feels like 44°F | 8 mph - Gentle breeze from the WNW gusts up to 13 mph | 62 % | |
| 10pm - 11pm | ![]() | no clouds | 48° Feels like 44°F | 7 mph - Light breeze from the WNW gusts up to 13 mph | 60 % | |
Monday Apr 20 2026
6:07 am
7:38 pm Daylength: 13:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | no clouds | 46° Feels like 42°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 62 % | |
| 12am - 1am | ![]() | no clouds | 44° | 6 mph - Light breeze from the WNW gusts up to 10 mph | 62 % | |
| 1am - 2am | ![]() | no clouds | 44° | 6 mph - Light breeze from the WNW gusts up to 9 mph | 63 % | |
| 2am - 3am | ![]() | no clouds | 44° | 6 mph - Light breeze from the West gusts up to 9 mph | 65 % | |
| 3am - 4am | ![]() | no clouds | 44° Feels like 40°F | 6 mph - Light breeze from the West gusts up to 9 mph | 67 % | |
| 4am - 5am | ![]() | no clouds | 44° Feels like 40°F | 6 mph - Light breeze from the West gusts up to 9 mph | 65 % | |
| 5am - 6am | ![]() | some clouds | 42° | 6 mph - Light breeze from the West gusts up to 9 mph | 67 % | |
| 6am - 7am | ![]() | partly cloudy | 44° | 6 mph - Light breeze from the West gusts up to 12 mph | 62 % | |
| 7am - 8am | ![]() | overcast chance light rain showers | 44° | Chance of precipitation 26% | 7 mph - Light breeze from the West gusts up to 12 mph | 62 % |
| 8am - 9am | ![]() | overcast chance light rain showers | 46° Feels like 42°F | Chance of precipitation 26% | 8 mph - Gentle breeze from the West gusts up to 13 mph | 62 % |
| 9am - 10am | ![]() | overcast chance light rain showers | 48° Feels like 43°F | Chance of precipitation 26% | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 58 % |
| 10am - 11am | ![]() | overcast chance light rain showers | 50° Feels like 46°F | Chance of precipitation 26% | 9 mph - Gentle breeze from the WNW gusts up to 17 mph | 52 % |
| 11am - 12pm | ![]() | overcast chance light rain showers | 50° | Chance of precipitation 26% | 9 mph - Gentle breeze from the WNW gusts up to 17 mph | 48 % |
| 12pm - 1pm | ![]() | overcast chance light rain showers | 50° Feels like 46°F | Chance of precipitation 26% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 47 % |
| 1pm - 2pm | ![]() | overcast chance light rain showers | 50° Feels like 46°F | Chance of precipitation 26% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 46 % |
| 2pm - 3pm | ![]() | overcast chance light rain showers | 50° Feels like 46°F | Chance of precipitation 26% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 44 % |
| 3pm - 4pm | ![]() | overcast chance light rain showers | 50° Feels like 46°F | Chance of precipitation 26% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 42 % |
| 4pm - 5pm | ![]() | overcast chance light rain showers | 50° Feels like 45°F | Chance of precipitation 26% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 42 % |
| 5pm - 8pm | ![]() | some clouds | 46° Feels like 40°F | 10 mph - Gentle breeze from the NNW gusts up to 16 mph | 45 % | |
| 8pm - 11pm | ![]() | no clouds | 42° Feels like 37°F | 10 mph - Gentle breeze from the NNW gusts up to 17 mph | 44 % | |
Tuesday Apr 21 2026
6:05 am
7:39 pm Daylength: 13:34
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | no clouds | 39° Feels like 33°F | 10 mph - Gentle breeze from the NNW gusts up to 17 mph | 44 % | |
| 2am - 5am | ![]() | no clouds | 37° Feels like 29°F | 10 mph - Gentle breeze from the North gusts up to 16 mph | 50 % | |
| 5am - 8am | ![]() | no clouds | 39° Feels like 33°F | 8 mph - Gentle breeze from the North gusts up to 13 mph | 50 % | |
| 8am - 11am | ![]() | no clouds | 44° | 6 mph - Light breeze from the NNW gusts up to 9 mph | 36 % | |
| 11am - 2pm | ![]() | no clouds | 46° | 6 mph - Light breeze from the SSW gusts up to 10 mph | 35 % | |
| 2pm - 5pm | ![]() | no clouds | 48° Feels like 44°F | 9 mph - Gentle breeze from the South gusts up to 14 mph | 37 % | |
| 5pm - 8pm | ![]() | some clouds | 46° Feels like 40°F | Chance of precipitation 19% | 10 mph - Gentle breeze from the South gusts up to 17 mph | 49 % |
Wednesday Apr 22 2026
6:04 am
7:40 pm Daylength: 13:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 44° Feels like 39°F | Chance of precipitation 19% | 10 mph - Gentle breeze from the SSW gusts up to 18 mph | 71 % |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 46° Feels like 41°F | Chance of precipitation 22% | 9 mph - Gentle breeze from the SSW gusts up to 16 mph | 82 % |
| 8am - 2pm | ![]() | overcast slight chance light rain showers | 55° | Chance of precipitation 22% | 10 mph - Gentle breeze from the SW gusts up to 16 mph | 67 % |
| 2pm - 8pm | ![]() | no clouds | 53° | 7 mph - Light breeze from the NW gusts up to 13 mph | 67 % | |
Thursday Apr 23 2026
6:02 am
7:41 pm Daylength: 13:39
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | no clouds | 50° | 6 mph - Light breeze from the North gusts up to 10 mph | 74 % | |
| 2am - 8am | ![]() | no clouds | 46° | 5 mph - Light breeze from the NNW gusts up to 9 mph | 76 % | |
| 8am - 2pm | ![]() | no clouds | 57° | 7 mph - Light breeze from the WSW gusts up to 13 mph | 53 % | |
| 2pm - 8pm | ![]() | some clouds | 55° | 7 mph - Light breeze from the WSW gusts up to 13 mph | 60 % | |
Friday Apr 24 2026
6:01 am
7:42 pm Daylength: 13:41
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 51° | 5 mph - Light breeze from the NW gusts up to 9 mph | 69 % | |
| 2am - 8am | ![]() | partly cloudy | 50° | 6 mph - Light breeze from the NNE gusts up to 9 mph | 71 % | |
| 8am - 2pm | ![]() | some clouds | 57° | 9 mph - Gentle breeze from the SSE gusts up to 14 mph | 57 % | |
| 2pm - 8pm | ![]() | some clouds | 55° | Chance of precipitation 16% | 8 mph - Gentle breeze from the SSE gusts up to 15 mph | 63 % |
Saturday Apr 25 2026
6:00 am
7:43 pm Daylength: 13:44
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 50° | Chance of precipitation 16% | 7 mph - Light breeze from the East gusts up to 13 mph | 79 % |
| 2am - 8am | ![]() | overcast slight chance light rain showers | 50° | Chance of precipitation 32% | 7 mph - Light breeze from the East gusts up to 12 mph | 80 % |
| 8am - 2pm | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 32% | 10 mph - Gentle breeze from the ESE gusts up to 16 mph | 67 % |
| 2pm - 8pm | ![]() | partly cloudy chance light rain showers | 51° | Chance of precipitation 32% | 8 mph - Gentle breeze from the ESE gusts up to 15 mph | 77 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 933wmoUnit:mSSE of Massapequa NY-40.66--73.47. Data was generated at 2026-04-19T04:16:54-04:00 |