Friday Apr 17 2026
6:11 am
7:35 pm Daylength: 13:24
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 12am - 3am | ![]() | no clouds | 0° | Chance of precipitation 25% | 6 mph - Light breeze from the gusts up to 10 mph | 83 % |
| 3am - 4am | ![]() | partly cloudy slight chance light rain showers | 57° | Chance of precipitation 25% | 6 mph - Light breeze from the West gusts up to 10 mph | 90 % |
| 4am - 5am | ![]() | partly cloudy chance light rain showers | 57° | Chance of precipitation 25% | 6 mph - Light breeze from the West gusts up to 9 mph | 89 % |
| 5am - 6am | ![]() | partly cloudy chance light rain showers | 55° | Chance of precipitation 25% | 6 mph - Light breeze from the West gusts up to 9 mph | 96 % |
| 6am - 7am | ![]() | overcast chance light rain showers | 57° | Chance of precipitation 25% | 6 mph - Light breeze from the West gusts up to 9 mph | 90 % |
| 7am - 8am | ![]() | overcast slight chance light rain showers | 59° | 0.01 in for next 6 hours Chance of precipitation 28% | 6 mph - Light breeze from the West gusts up to 10 mph | 87 % |
| 8am - 9am | ![]() | overcast slight chance light rain showers | 62° | Chance of precipitation 28% | 6 mph - Light breeze from the WNW gusts up to 10 mph | 84 % |
| 9am - 10am | ![]() | overcast slight chance light rain showers | 66° | Chance of precipitation 28% | 6 mph - Light breeze from the WNW gusts up to 10 mph | 73 % |
| 10am - 11am | ![]() | some clouds isolated light rain showers | 66° | Chance of precipitation 28% | 6 mph - Light breeze from the NW gusts up to 10 mph | 70 % |
| 11am - 12pm | ![]() | some clouds isolated light rain showers | 68° | Chance of precipitation 28% | 6 mph - Light breeze from the NW gusts up to 10 mph | 63 % |
| 12pm - 1pm | ![]() | some clouds isolated light rain showers | 69° | Chance of precipitation 28% | 6 mph - Light breeze from the WNW gusts up to 10 mph | 59 % |
| 1pm - 2pm | ![]() | partly cloudy scattered light rain showers isolated thunderstorms | 68° | 0.12 in for next 6 hours Chance of precipitation 28% | 7 mph - Light breeze from the NW gusts up to 12 mph | 63 % |
| 2pm - 3pm | ![]() | partly cloudy scattered light rain showers isolated thunderstorms | 69° | Chance of precipitation 28% | 7 mph - Light breeze from the NW gusts up to 10 mph | 59 % |
| 3pm - 4pm | ![]() | partly cloudy scattered light rain showers isolated thunderstorms | 66° | Chance of precipitation 28% | 7 mph - Light breeze from the NNW gusts up to 10 mph | 66 % |
| 4pm - 5pm | ![]() | overcast scattered light rain showers | 66° | Chance of precipitation 28% | 7 mph - Light breeze from the NNW gusts up to 10 mph | 65 % |
| 5pm - 6pm | ![]() | overcast scattered light rain showers | 66° | Chance of precipitation 28% | 6 mph - Light breeze from the NNE gusts up to 10 mph | 68 % |
| 6pm - 7pm | ![]() | overcast scattered light rain showers | 62° | Chance of precipitation 28% | 6 mph - Light breeze from the NE gusts up to 9 mph | 75 % |
| 7pm - 8pm | ![]() | partly cloudy | 59° | 7 mph - Light breeze from the ENE gusts up to 9 mph | 80 % | |
| 8pm - 9pm | ![]() | partly cloudy | 57° | 6 mph - Light breeze from the ENE gusts up to 9 mph | 83 % | |
| 9pm - 10pm | ![]() | some clouds | 55° | 6 mph - Light breeze from the East gusts up to 10 mph | 86 % | |
| 10pm - 11pm | ![]() | some clouds | 55° | 6 mph - Light breeze from the East gusts up to 10 mph | 83 % | |
Saturday Apr 18 2026
6:10 am
7:36 pm Daylength: 13:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the East gusts up to 10 mph | 90 % | |
| 12am - 1am | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the East gusts up to 12 mph | 86 % | |
| 1am - 2am | ![]() | some clouds | 53° | 6 mph - Light breeze from the East gusts up to 12 mph | 86 % | |
| 2am - 3am | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the ENE gusts up to 12 mph | 90 % | |
| 3am - 4am | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the ENE gusts up to 12 mph | 86 % | |
| 4am - 5am | ![]() | partly cloudy | 53° | 6 mph - Light breeze from the ENE gusts up to 12 mph | 86 % | |
| 5am - 6am | ![]() | some clouds | 51° | 5 mph - Light breeze from the ENE gusts up to 12 mph | 90 % | |
| 6am - 7am | ![]() | some clouds | 53° | 6 mph - Light breeze from the ENE gusts up to 12 mph | 83 % | |
| 7am - 8am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the ENE gusts up to 12 mph | 83 % | |
| 8am - 9am | ![]() | some clouds | 55° | 6 mph - Light breeze from the ENE gusts up to 13 mph | 83 % | |
| 9am - 10am | ![]() | some clouds | 57° | 7 mph - Light breeze from the East gusts up to 13 mph | 80 % | |
| 10am - 11am | ![]() | some clouds | 57° | 7 mph - Light breeze from the East gusts up to 13 mph | 74 % | |
| 11am - 12pm | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the East gusts up to 13 mph | 74 % | |
| 12pm - 1pm | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the ESE gusts up to 14 mph | 74 % | |
| 1pm - 2pm | ![]() | some clouds | 57° | 9 mph - Gentle breeze from the ESE gusts up to 14 mph | 74 % | |
| 2pm - 3pm | ![]() | some clouds | 57° | 9 mph - Gentle breeze from the ESE | 75 % | |
| 3pm - 5pm | ![]() | partly cloudy | 55° | 9 mph - Gentle breeze from the ESE gusts up to 13 mph | 77 % | |
| 5pm - 8pm | ![]() | partly cloudy | 50° Feels like 46°F | Chance of precipitation 27% | 7 mph - Light breeze from the ESE gusts up to 12 mph | 89 % |
| 8pm - 11pm | ![]() | overcast | 48° | Chance of precipitation 27% | 6 mph - Light breeze from the SE gusts up to 12 mph | 90 % |
Sunday Apr 19 2026
6:08 am
7:37 pm Daylength: 13:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | partly cloudy chance light rain showers | 48° | 0.03 in for next 6 hours Chance of precipitation 27% | 6 mph - Light breeze from the SE gusts up to 10 mph | 93 % |
| 2am - 5am | ![]() | partly cloudy chance light rain showers | 48° | Chance of precipitation 27% | 6 mph - Light breeze from the SE gusts up to 12 mph | 96 % |
| 5am - 8am | ![]() | overcast likely light rain showers | 50° | 0.11 in for next 6 hours Chance of precipitation 83% | 6 mph - Light breeze from the SSE gusts up to 14 mph | 93 % |
| 8am - 11am | ![]() | partly cloudy likely light rain showers slight chance thunderstorms | 55° | Chance of precipitation 83% | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 80 % |
| 11am - 2pm | ![]() | overcast definitely light rain showers | 55° | 0.06 in for next 6 hours Chance of precipitation 83% | 13 mph - Moderate breeze from the NW gusts up to 20 mph | 71 % |
| 2pm - 5pm | ![]() | overcast definitely light rain showers | 50° Feels like 46°F | Chance of precipitation 83% | 13 mph - Moderate breeze from the NW gusts up to 18 mph | 71 % |
| 5pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 48° Feels like 43°F | Chance of precipitation 33% | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 65 % |
Monday Apr 20 2026
6:07 am
7:38 pm Daylength: 13:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds slight chance light rain showers | 44° Feels like 38°F | Chance of precipitation 33% | 9 mph - Gentle breeze from the WNW gusts up to 18 mph | 63 % |
| 2am - 8am | ![]() | partly cloudy isolated light rain showers isolated light snow showers | 41° Feels like 33°F | Chance of precipitation 18% | 12 mph - Gentle breeze from the NW gusts up to 20 mph | 59 % |
| 8am - 2pm | ![]() | partly cloudy isolated light rain showers isolated light snow showers | 48° Feels like 42°F | Chance of precipitation 18% | 14 mph - Moderate breeze from the WNW gusts up to 21 mph | 37 % |
| 2pm - 8pm | ![]() | some clouds | 46° Feels like 40°F | 12 mph - Gentle breeze from the NW gusts up to 20 mph | 38 % | |
Tuesday Apr 21 2026
6:05 am
7:39 pm Daylength: 13:34
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | no clouds | 39° Feels like 33°F | 8 mph - Gentle breeze from the NNW gusts up to 15 mph | 44 % | |
| 2am - 8am | ![]() | no clouds | 39° Feels like 33°F | 7 mph - Light breeze from the NNW gusts up to 12 mph | 46 % | |
| 8am - 2pm | ![]() | no clouds | 48° Feels like 44°F | 10 mph - Gentle breeze from the SSW gusts up to 16 mph | 34 % | |
| 2pm - 8pm | ![]() | some clouds | 48° Feels like 42°F | Chance of precipitation 14% | 12 mph - Gentle breeze from the South gusts up to 22 mph | 53 % |
Wednesday Apr 22 2026
6:04 am
7:40 pm Daylength: 13:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy | 48° Feels like 42°F | Chance of precipitation 14% | 12 mph - Gentle breeze from the SSW gusts up to 20 mph | 74 % |
| 2am - 8am | ![]() | partly cloudy | 50° Feels like 45°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 76 % |
| 8am - 2pm | ![]() | some clouds | 57° | Chance of precipitation 14% | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 55 % |
| 2pm - 8pm | ![]() | some clouds | 55° | Chance of precipitation 10% | 8 mph - Gentle breeze from the West gusts up to 15 mph | 59 % |
Thursday Apr 23 2026
6:02 am
7:41 pm Daylength: 13:39
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | some clouds | 50° | Chance of precipitation 10% | 7 mph - Light breeze from the NNW gusts up to 12 mph | 69 % |
| 2am - 8am | ![]() | some clouds | 48° | 6 mph - Light breeze from the NNW gusts up to 12 mph | 68 % | |
| 8am - 2pm | ![]() | some clouds | 55° | 8 mph - Gentle breeze from the West gusts up to 14 mph | 50 % | |
| 2pm - 8pm | ![]() | some clouds | 53° | 7 mph - Light breeze from the West gusts up to 13 mph | 61 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -40.66--73.47. Data was generated at 2026-04-17T03:37:40-04:00 |