| Today |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
| Sunny | Mostly Cloudy | Mostly Cloudy then Slight Chance Rain Showers | Mostly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny then Slight Chance Rain Showers | Chance Showers And Thunderstorms then Slight Chance Showers And Thunderstorms | Partly Sunny | Slight Chance Rain Showers |
| Hi: 53° | Lo: 45° | Hi: 66° | Lo: 52° | Hi: 72° | Lo: 55° | Hi: 77° | Lo: 58° | Hi: 75° | Lo: 56° |
| Today |
|
Sunny. High near 53, with temperatures falling to around 51 in the afternoon. Southeast wind 10 to 14 mph. |
| Tonight |
|
Mostly cloudy. Low around 45, with temperatures rising to around 48 overnight. South wind 9 to 15 mph. |
| Monday |
|
A slight chance of rain showers after 2pm. Mostly cloudy, with a high near 66. Southwest wind 12 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 20%. |
| Monday Night |
|
Mostly cloudy, with a low around 52. Southwest wind 7 to 16 mph. |
| Tuesday |
|
Partly sunny. High near 72, with temperatures falling to around 68 in the afternoon. Southwest wind 6 to 13 mph. |
| Tuesday Night |
|
Mostly cloudy, with a low around 55. |
| Wednesday |
|
A slight chance of rain showers after 2pm. Mostly sunny, with a high near 77. |
| Wednesday Night |
|
A slight chance of rain showers before 8pm, then a chance of showers and thunderstorms between 8pm and midnight, then a slight chance of showers and thunderstorms. Mostly cloudy, with a low around 58. Chance of precipitation is 30%. |
| Thursday |
|
Partly sunny, with a high near 75. |
| Thursday Night |
|
A slight chance of rain showers after 8pm. Mostly cloudy, with a low around 56. |
| Friday |
|
A slight chance of rain showers. Partly sunny, with a high near 70. |
| Friday Night |
|
A slight chance of rain showers before 8pm. Partly cloudy, with a low around 52. |
| Saturday |
|
Partly sunny, with a high near 65. |
| Saturday Night |
|
A chance of rain showers after 8pm. Mostly cloudy, with a low around 50. |
Sunday Apr 12 2026
6:19 am
7:29 pm Daylength: 13:11
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 5am - 8am | ![]() | no clouds | 46° Feels like 42°F | 9 mph - Gentle breeze from the ENE gusts up to 10 mph | 54 % | |
| 8am - 9am | ![]() | no clouds | 48° Feels like 43°F | 10 mph - Gentle breeze from the ENE gusts up to 12 mph | 49 % | |
| 9am - 10am | ![]() | no clouds | 50° Feels like 45°F | 12 mph - Gentle breeze from the East gusts up to 13 mph | 44 % | |
| 10am - 11am | ![]() | no clouds | 51° | 12 mph - Gentle breeze from the ESE gusts up to 14 mph | 39 % | |
| 11am - 12pm | ![]() | no clouds | 53° | 13 mph - Moderate breeze from the SE gusts up to 15 mph | 36 % | |
| 12pm - 1pm | ![]() | no clouds | 53° | 13 mph - Moderate breeze from the SSE gusts up to 15 mph | 37 % | |
| 1pm - 2pm | ![]() | some clouds | 53° | 13 mph - Moderate breeze from the SSE gusts up to 14 mph | 36 % | |
| 2pm - 3pm | ![]() | some clouds | 53° | 13 mph - Moderate breeze from the SSE gusts up to 15 mph | 38 % | |
| 3pm - 4pm | ![]() | no clouds | 53° | 14 mph - Moderate breeze from the SSE gusts up to 16 mph | 38 % | |
| 4pm - 5pm | ![]() | some clouds | 51° | 14 mph - Moderate breeze from the SSE gusts up to 16 mph | 44 % | |
| 5pm - 6pm | ![]() | some clouds | 50° Feels like 44°F | 14 mph - Moderate breeze from the SSE gusts up to 16 mph | 51 % | |
| 6pm - 7pm | ![]() | some clouds | 48° Feels like 41°F | 15 mph - Moderate breeze from the SSE gusts up to 17 mph | 63 % | |
| 7pm - 8pm | ![]() | partly cloudy | 48° Feels like 42°F | 14 mph - Moderate breeze from the South gusts up to 17 mph | 66 % | |
| 8pm - 9pm | ![]() | some clouds | 46° Feels like 41°F | 9 mph - Gentle breeze from the South gusts up to 16 mph | 73 % | |
| 9pm - 10pm | ![]() | partly cloudy | 46° Feels like 41°F | 9 mph - Gentle breeze from the South gusts up to 16 mph | 76 % | |
| 10pm - 11pm | ![]() | partly cloudy | 48° Feels like 43°F | 9 mph - Gentle breeze from the South gusts up to 16 mph | 73 % | |
Monday Apr 13 2026
6:17 am
7:31 pm Daylength: 13:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | ![]() | partly cloudy | 48° Feels like 43°F | 9 mph - Gentle breeze from the South gusts up to 17 mph | 74 % | |
| 12am - 1am | ![]() | some clouds | 48° Feels like 43°F | 9 mph - Gentle breeze from the South gusts up to 17 mph | 73 % | |
| 1am - 2am | ![]() | partly cloudy | 48° Feels like 43°F | 10 mph - Gentle breeze from the South gusts up to 18 mph | 77 % | |
| 2am - 3am | ![]() | partly cloudy | 48° Feels like 44°F | 10 mph - Gentle breeze from the South gusts up to 18 mph | 76 % | |
| 3am - 4am | ![]() | partly cloudy | 48° Feels like 44°F | 10 mph - Gentle breeze from the SSW gusts up to 20 mph | 80 % | |
| 4am - 5am | ![]() | overcast | 48° Feels like 44°F | 12 mph - Gentle breeze from the SSW gusts up to 20 mph | 80 % | |
| 5am - 6am | ![]() | partly cloudy | 48° Feels like 44°F | 12 mph - Gentle breeze from the SSW gusts up to 20 mph | 89 % | |
| 6am - 7am | ![]() | partly cloudy | 50° Feels like 46°F | 12 mph - Gentle breeze from the SSW gusts up to 21 mph | 86 % | |
| 7am - 8am | ![]() | partly cloudy | 53° | Chance of precipitation 19% | 13 mph - Moderate breeze from the SSW gusts up to 21 mph | 80 % |
| 8am - 9am | ![]() | partly cloudy | 57° | Chance of precipitation 19% | 13 mph - Moderate breeze from the SSW gusts up to 21 mph | 74 % |
| 9am - 10am | ![]() | partly cloudy | 59° | Chance of precipitation 19% | 14 mph - Moderate breeze from the SSW gusts up to 22 mph | 72 % |
| 10am - 11am | ![]() | partly cloudy | 60° | Chance of precipitation 19% | 14 mph - Moderate breeze from the SSW gusts up to 24 mph | 67 % |
| 11am - 12pm | ![]() | partly cloudy | 62° | Chance of precipitation 19% | 15 mph - Moderate breeze from the SSW gusts up to 25 mph | 65 % |
| 12pm - 1pm | ![]() | partly cloudy | 62° | Chance of precipitation 19% | 16 mph - Moderate breeze from the SSW gusts up to 25 mph | 65 % |
| 1pm - 2pm | ![]() | overcast slight chance light rain showers | 64° | 0.02 in for next 6 hours Chance of precipitation 19% | 16 mph - Moderate breeze from the SSW gusts up to 26 mph | 63 % |
| 2pm - 3pm | ![]() | overcast slight chance light rain showers | 64° | Chance of precipitation 19% | 16 mph - Moderate breeze from the SSW gusts up to 26 mph | 60 % |
| 3pm - 4pm | ![]() | overcast slight chance light rain showers | 66° | Chance of precipitation 19% | 16 mph - Moderate breeze from the SSW gusts up to 26 mph | 56 % |
| 4pm - 5pm | ![]() | overcast slight chance light rain showers | 66° | Chance of precipitation 19% | 16 mph - Moderate breeze from the SSW gusts up to 26 mph | 54 % |
| 5pm - 6pm | ![]() | partly cloudy | 66° | Chance of precipitation 19% | 16 mph - Moderate breeze from the SW gusts up to 25 mph | 56 % |
| 6pm - 7pm | ![]() | partly cloudy | 66° | Chance of precipitation 19% | 15 mph - Moderate breeze from the SW gusts up to 25 mph | 59 % |
| 7pm - 8pm | ![]() | partly cloudy | 64° | 0.01 in for next 6 hours Chance of precipitation 10% | 14 mph - Moderate breeze from the SW gusts up to 24 mph | 65 % |
| 8pm - 11pm | ![]() | some clouds | 62° | Chance of precipitation 10% | 10 mph - Gentle breeze from the WSW gusts up to 17 mph | 70 % |
Tuesday Apr 14 2026
6:16 am
7:32 pm Daylength: 13:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | ![]() | some clouds | 59° | Chance of precipitation 10% | 7 mph - Light breeze from the WSW gusts up to 13 mph | 78 % |
| 2am - 5am | ![]() | some clouds | 53° | Chance of precipitation 10% | 7 mph - Light breeze from the WSW gusts up to 12 mph | 93 % |
| 5am - 8am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the WSW gusts up to 13 mph | 90 % | |
| 8am - 11am | ![]() | some clouds | 68° | 8 mph - Gentle breeze from the SW gusts up to 13 mph | 59 % | |
| 11am - 2pm | ![]() | some clouds | 73° | 12 mph - Gentle breeze from the SSW gusts up to 16 mph | 49 % | |
| 2pm - 5pm | ![]() | some clouds | 68° | 13 mph - Moderate breeze from the SSW gusts up to 18 mph | 54 % | |
| 5pm - 8pm | ![]() | partly cloudy | 62° | Chance of precipitation 15% | 12 mph - Gentle breeze from the SSW gusts up to 18 mph | 68 % |
Wednesday Apr 15 2026
6:14 am
7:33 pm Daylength: 13:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy | 55° | Chance of precipitation 15% | 6 mph - Light breeze from the SW gusts up to 12 mph | 80 % |
| 2am - 8am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the WSW gusts up to 12 mph | 86 % | |
| 8am - 2pm | ![]() | some clouds | 64° | 10 mph - Gentle breeze from the SSW gusts up to 16 mph | 65 % | |
| 2pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 62° | Chance of precipitation 17% | 9 mph - Gentle breeze from the SSW gusts up to 17 mph | 67 % |
Thursday Apr 16 2026
6:13 am
7:34 pm Daylength: 13:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy | 57° | Chance of precipitation 17% | 7 mph - Light breeze from the SW gusts up to 14 mph | 80 % |
| 2am - 8am | ![]() | partly cloudy | 57° | Chance of precipitation 11% | 6 mph - Light breeze from the SW gusts up to 13 mph | 83 % |
| 8am - 2pm | ![]() | partly cloudy | 64° | Chance of precipitation 11% | 10 mph - Gentle breeze from the SSW gusts up to 16 mph | 65 % |
| 2pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 60° | Chance of precipitation 22% | 9 mph - Gentle breeze from the SSW gusts up to 16 mph | 70 % |
Friday Apr 17 2026
6:11 am
7:35 pm Daylength: 13:24
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 57° | Chance of precipitation 22% | 6 mph - Light breeze from the SW gusts up to 12 mph | 83 % |
| 2am - 8am | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 27% | 6 mph - Light breeze from the NW gusts up to 10 mph | 90 % |
| 8am - 2pm | ![]() | some clouds chance light rain showers | 62° | Chance of precipitation 27% | 8 mph - Gentle breeze from the South gusts up to 13 mph | 69 % |
| 2pm - 8pm | ![]() | some clouds | 59° | Chance of precipitation 10% | 6 mph - Light breeze from the ESE gusts up to 12 mph | 72 % |
Saturday Apr 18 2026
6:10 am
7:36 pm Daylength: 13:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 2am | ![]() | partly cloudy | 53° | Chance of precipitation 10% | 5 mph - Light breeze from the East gusts up to 8 mph | 90 % |
| 2am - 8am | ![]() | partly cloudy | 51° | Chance of precipitation 18% | 5 mph - Light breeze from the East gusts up to 9 mph | 93 % |
| 8am - 2pm | ![]() | overcast slight chance light rain showers | 57° | Chance of precipitation 18% | 9 mph - Gentle breeze from the SE gusts up to 15 mph | 75 % |
| 2pm - 8pm | ![]() | partly cloudy chance light rain showers | 55° | Chance of precipitation 18% | 8 mph - Gentle breeze from the South gusts up to 16 mph | 77 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 933wmoUnit:mSSE of Massapequa NY-40.66--73.47. Data was generated at 2026-04-12T08:07:00-04:00 |