Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 17.5°F |
Average humidity | 37% |
Average dewpoint | -4.4°F |
Average barometer | 30.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 22.5°F on 01 at 08:56 |
Minimum temperature | 12.8°F on 01 at 00:19 |
Maximum humidity | 48% on 01 at 00:00 |
Minimum humidity | 24% on 01 at 15:36 |
Maximum pressure | 30.462 in. on 01 at 09:28 |
Minimum pressure | 30.339 in. on 01 at 15:56 |
Maximum windspeed | 5.8 mph on 01 at 03:13 |
Maximum gust speed | 11.5 mph from 247 °(WSW) on 01 at 01:31 |
Maximum heat index | 22.5°F on 01 at 15:22 |
24 Hour Graph of this day is not available (20190201.gif)
2 February Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 49% |
Average dewpoint | 9.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:58 |
Maximum temperature | 33.9°F on 02 at 18:30 |
Minimum temperature | 16.2°F on 02 at 01:55 |
Maximum humidity | 60% on 02 at 23:42 |
Minimum humidity | 34% on 02 at 11:54 |
Maximum pressure | 30.389 in. on 02 at 02:10 |
Minimum pressure | 30.064 in. on 02 at 20:35 |
Maximum windspeed | 10.4 mph on 02 at 15:10 |
Maximum gust speed | 13.8 mph from 220 °(SW) on 02 at 15:10 |
Maximum heat index | 33.8°F on 02 at 23:58 |
24 Hour Graph of this day is not available (20190202.gif)
3 February Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 62% |
Average dewpoint | 26.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:58 |
Maximum temperature | 49.6°F on 03 at 14:28 |
Minimum temperature | 32.0°F on 03 at 07:34 |
Maximum humidity | 83% on 03 at 20:21 |
Minimum humidity | 44% on 03 at 14:02 |
Maximum pressure | 30.188 in. on 03 at 10:57 |
Minimum pressure | 30.087 in. on 03 at 00:01 |
Maximum windspeed | 5.8 mph on 03 at 23:55 |
Maximum gust speed | 10.4 mph from 206 °(SSW) on 03 at 23:57 |
Maximum heat index | 49.6°F on 03 at 14:28 |
24 Hour Graph of this day is not available (20190203.gif)
4 February Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 66% |
Average dewpoint | 33.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 58.5°F on 04 at 08:44 |
Minimum temperature | 35.7°F on 04 at 23:52 |
Maximum humidity | 83% on 04 at 23:38 |
Minimum humidity | 44% on 04 at 14:32 |
Maximum pressure | 30.107 in. on 04 at 02:42 |
Minimum pressure | 29.984 in. on 04 at 23:59 |
Maximum windspeed | 5.8 mph on 04 at 14:30 |
Maximum gust speed | 9.2 mph from 170 °(S) on 04 at 14:31 |
Maximum heat index | 58.5°F on 04 at 14:11 |
24 Hour Graph of this day is not available (20190204.gif)
5 February Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 74% |
Average dewpoint | 40.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:58 |
Maximum temperature | 64.0°F on 05 at 14:26 |
Minimum temperature | 35.7°F on 05 at 04:58 |
Maximum humidity | 95% on 05 at 08:50 |
Minimum humidity | 52% on 05 at 15:57 |
Maximum pressure | 30.112 in. on 05 at 23:58 |
Minimum pressure | 29.899 in. on 05 at 14:36 |
Maximum windspeed | 5.8 mph on 05 at 23:23 |
Maximum gust speed | 10.4 mph from 012 °(NNE) on 05 at 21:48 |
Maximum heat index | 64.0°F on 05 at 14:26 |
24 Hour Graph of this day is not available (20190205.gif)
6 February Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 69% |
Average dewpoint | 30.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.27 in. |
Rainfall for year | 3.65 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:55 |
Maximum temperature | 43.4°F on 06 at 11:34 |
Minimum temperature | 33.9°F on 06 at 08:05 |
Maximum humidity | 92% on 06 at 23:07 |
Minimum humidity | 57% on 06 at 12:17 |
Maximum pressure | 30.244 in. on 06 at 09:05 |
Minimum pressure | 30.077 in. on 06 at 22:54 |
Maximum windspeed | 4.6 mph on 06 at 12:38 |
Maximum gust speed | 8.1 mph from 198 °(SSW) on 06 at 18:22 |
Maximum heat index | 43.4°F on 06 at 16:00 |
24 Hour Graph of this day is not available (20190206.gif)
7 February Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 91% |
Average dewpoint | 37.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 3.88 in. |
Maximum rain per minute | 0.01 in. on 07 at 02:24 |
Maximum temperature | 43.2°F on 07 at 15:28 |
Minimum temperature | 37.5°F on 07 at 05:34 |
Maximum humidity | 93% on 07 at 09:33 |
Minimum humidity | 87% on 07 at 13:52 |
Maximum pressure | 30.108 in. on 07 at 15:16 |
Minimum pressure | 29.987 in. on 07 at 23:49 |
Maximum windspeed | 5.8 mph on 07 at 07:05 |
Maximum gust speed | 9.2 mph from 039 °(NE) on 07 at 05:05 |
Maximum heat index | 43.2°F on 07 at 15:28 |
24 Hour Graph of this day is not available (20190207.gif)
8 February Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 72% |
Average dewpoint | 32.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.01 in. on 08 at 10:48 |
Maximum temperature | 52.1°F on 08 at 11:12 |
Minimum temperature | 28.1°F on 08 at 23:58 |
Maximum humidity | 94% on 08 at 12:38 |
Minimum humidity | 28% on 08 at 17:11 |
Maximum pressure | 30.239 in. on 08 at 23:57 |
Minimum pressure | 29.831 in. on 08 at 09:46 |
Maximum windspeed | 11.5 mph on 08 at 19:25 |
Maximum gust speed | 21.9 mph from 334 °(NNW) on 08 at 16:08 |
Maximum heat index | 52.1°F on 08 at 15:10 |
24 Hour Graph of this day is not available (20190208.gif)
9 February Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 38% |
Average dewpoint | 6.2°F |
Average barometer | 30.5 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.7 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 33.6°F on 09 at 15:50 |
Minimum temperature | 23.7°F on 09 at 08:10 |
Maximum humidity | 48% on 09 at 23:57 |
Minimum humidity | 30% on 09 at 16:02 |
Maximum pressure | 30.714 in. on 09 at 23:56 |
Minimum pressure | 30.239 in. on 09 at 00:01 |
Maximum windspeed | 12.7 mph on 09 at 06:17 |
Maximum gust speed | 24.2 mph from 037 °(NE) on 09 at 06:53 |
Maximum heat index | 33.6°F on 09 at 15:50 |
24 Hour Graph of this day is not available (20190209.gif)
10 February Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 44% |
Average dewpoint | 10.8°F |
Average barometer | 30.6 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 276° (W) |
Rainfall for month | 0.65 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:58 |
Maximum temperature | 36.4°F on 10 at 15:36 |
Minimum temperature | 23.8°F on 10 at 03:52 |
Maximum humidity | 60% on 10 at 08:05 |
Minimum humidity | 29% on 10 at 15:38 |
Maximum pressure | 30.711 in. on 10 at 00:12 |
Minimum pressure | 30.367 in. on 10 at 23:58 |
Maximum windspeed | 5.8 mph on 10 at 15:17 |
Maximum gust speed | 10.4 mph from 219 °(SW) on 10 at 14:46 |
Maximum heat index | 36.4°F on 10 at 15:36 |
24 Hour Graph of this day is not available (20190210.gif)
11 February Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 47% |
Average dewpoint | 16.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.65 in. |
Rainfall for year | 4.03 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:58 |
Maximum temperature | 37.3°F on 11 at 16:46 |
Minimum temperature | 31.6°F on 11 at 23:15 |
Maximum humidity | 60% on 11 at 23:21 |
Minimum humidity | 34% on 11 at 16:27 |
Maximum pressure | 30.408 in. on 11 at 23:56 |
Minimum pressure | 30.274 in. on 11 at 14:41 |
Maximum windspeed | 4.6 mph on 11 at 13:04 |
Maximum gust speed | 6.9 mph from 068 °(ENE) on 11 at 23:58 |
Maximum heat index | 37.3°F on 11 at 16:46 |
24 Hour Graph of this day is not available (20190211.gif)
12 February Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 65% |
Average dewpoint | 20.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.98 in. |
Rainfall for year | 4.36 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:57 |
Maximum temperature | 37.1°F on 12 at 23:59 |
Minimum temperature | 28.1°F on 12 at 10:44 |
Maximum humidity | 93% on 12 at 23:59 |
Minimum humidity | 33% on 12 at 01:54 |
Maximum pressure | 30.416 in. on 12 at 04:12 |
Minimum pressure | 29.662 in. on 12 at 23:58 |
Maximum windspeed | 5.8 mph on 12 at 18:32 |
Maximum gust speed | 11.5 mph from 010 °(N) on 12 at 18:32 |
Maximum heat index | 36.6°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20190212.gif)
13 February Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 78% |
Average dewpoint | 30.0°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 278° (W) |
Rainfall for month | 1.42 in. |
Rainfall for year | 4.80 in. |
Maximum rain per minute | 0.01 in. on 13 at 17:03 |
Maximum temperature | 40.7°F on 13 at 09:23 |
Minimum temperature | 32.8°F on 13 at 22:33 |
Maximum humidity | 94% on 13 at 02:12 |
Minimum humidity | 62% on 13 at 12:04 |
Maximum pressure | 29.849 in. on 13 at 23:54 |
Minimum pressure | 29.522 in. on 13 at 04:12 |
Maximum windspeed | 10.4 mph on 13 at 17:42 |
Maximum gust speed | 23.0 mph from 295 °(WNW) on 13 at 11:39 |
Maximum heat index | 40.7°F on 13 at 11:23 |
24 Hour Graph of this day is not available (20190213.gif)
14 February Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 60% |
Average dewpoint | 23.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 277° (W) |
Rainfall for month | 1.47 in. |
Rainfall for year | 4.85 in. |
Maximum rain per minute | 0.01 in. on 14 at 17:33 |
Maximum temperature | 43.1°F on 14 at 14:35 |
Minimum temperature | 31.9°F on 14 at 05:43 |
Maximum humidity | 73% on 14 at 23:58 |
Minimum humidity | 37% on 14 at 16:01 |
Maximum pressure | 30.057 in. on 14 at 19:04 |
Minimum pressure | 29.848 in. on 14 at 00:03 |
Maximum windspeed | 8.1 mph on 14 at 11:22 |
Maximum gust speed | 13.8 mph from 333 °(NNW) on 14 at 08:48 |
Maximum heat index | 43.1°F on 14 at 16:05 |
24 Hour Graph of this day is not available (20190214.gif)
15 February Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 72% |
Average dewpoint | 37.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.4 mph |
Average direction | 207° (SSW) |
Rainfall for month | 1.75 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.01 in. on 15 at 13:35 |
Maximum temperature | 52.5°F on 15 at 15:01 |
Minimum temperature | 36.2°F on 15 at 00:22 |
Maximum humidity | 78% on 15 at 03:29 |
Minimum humidity | 58% on 15 at 23:58 |
Maximum pressure | 30.033 in. on 15 at 00:01 |
Minimum pressure | 29.626 in. on 15 at 16:22 |
Maximum windspeed | 9.2 mph on 15 at 09:39 |
Maximum gust speed | 16.1 mph from 225 °(SW) on 15 at 09:39 |
Maximum heat index | 52.5°F on 15 at 15:01 |
24 Hour Graph of this day is not available (20190215.gif)
16 February Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 44% |
Average dewpoint | 18.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.4 mph |
Average direction | 342° (NNW) |
Rainfall for month | 1.75 in. |
Rainfall for year | 5.13 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:58 |
Maximum temperature | 50.1°F on 16 at 00:01 |
Minimum temperature | 30.1°F on 16 at 23:54 |
Maximum humidity | 58% on 16 at 00:03 |
Minimum humidity | 33% on 16 at 15:31 |
Maximum pressure | 30.040 in. on 16 at 23:55 |
Minimum pressure | 29.675 in. on 16 at 00:01 |
Maximum windspeed | 8.1 mph on 16 at 06:03 |
Maximum gust speed | 13.8 mph from 306 °(NW) on 16 at 03:38 |
Maximum heat index | 50.1°F on 16 at 00:01 |
24 Hour Graph of this day is not available (20190216.gif)
17 February Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 53% |
Average dewpoint | 16.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.77 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.01 in. on 17 at 23:09 |
Maximum temperature | 37.3°F on 17 at 14:04 |
Minimum temperature | 26.6°F on 17 at 06:49 |
Maximum humidity | 77% on 17 at 23:58 |
Minimum humidity | 34% on 17 at 14:35 |
Maximum pressure | 30.178 in. on 17 at 09:46 |
Minimum pressure | 29.958 in. on 17 at 23:10 |
Maximum windspeed | 5.8 mph on 17 at 04:45 |
Maximum gust speed | 10.4 mph from 022 °(NNE) on 17 at 09:01 |
Maximum heat index | 37.3°F on 17 at 14:17 |
24 Hour Graph of this day is not available (20190217.gif)
Average and Extremes for Month of February 2019 up to day 17 |
Average temperature | 36.1°F |
Average humidity | 60% |
Average dewpoint | 22.6°F |
Average barometer | 30.113 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 294° (WNW) |
Rainfall for month | 1.770 in. |
Rainfall for year | 5.152 in. |
Maximum rain per minute | 0.010 in on 13 at 17:03 |
Maximum temperature | 64.0°F on 05 at 14:26 |
Minimum temperature | 12.8°F on 01 at 00:19 |
Maximum humidity | 95% on 05 at 08:50 |
Minimum humidity | 24% on 01 at 15:36 |
Maximum pressure | 30.71 in. on 09 at 23:56 |
Minimum pressure | 29.52 in. on 13 at 04:12 |
Maximum windspeed | 12.7 mph from 037°(NE) on 09 at 06:17 |
Maximum gust speed | 24.2 mph from 360°(N) on 09 at 06:53 |
Maximum heat index | 64.0°F on 05 at 14:26 |
Avg daily max temp | 43.3°F |
Avg daily min temp | 29.2°F |
Frost days | 10 |
Daily Rain Totals |
00.27 in. on 6 |
00.23 in. on 7 |
00.15 in. on 8 |
00.33 in. on 12 |
00.44 in. on 13 |
00.05 in. on 14 |
00.28 in. on 15 |
00.02 in. on 17 |