Trends as of 04-Feb-2026 at 8:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.9 | 0.0 | 0.0 | SSW | 54 | 30.176 | 0.00 |
| 5 minutes ago | 26.7 | 0.0 | 0.0 | SSW | 53 | 30.177 | 0.00 |
| 10 minutes ago | 26.7 | 0.0 | 0.0 | SSW | 55 | 30.177 | 0.00 |
| 15 minutes ago | 26.8 | 0.0 | 0.0 | SSW | 55 | 30.182 | 0.00 |
| 20 minutes ago | 27.0 | 0.0 | 0.0 | SSW | 55 | 30.177 | 0.00 |
| 30 minutes ago | 27.5 | 0.0 | 0.0 | SSW | 52 | 30.180 | 0.00 |
| 45 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 53 | 30.184 | 0.00 |
| 60 minutes ago | 27.6 | 0.0 | 0.0 | SSW | 52 | 30.192 | 0.00 |
| 75 minutes ago | 27.7 | 0.0 | 0.0 | SSW | 55 | 30.199 | 0.00 |
| 90 minutes ago | 27.9 | 0.0 | 0.0 | SSW | 53 | 30.198 | 0.00 |
| 105 minutes ago | 28.3 | 0.0 | 0.0 | SSW | 53 | 30.196 | 0.00 |
| 120 minutes ago | 28.7 | 0.0 | 0.0 | SSW | 50 | 30.187 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Feb-2026 2:46pm |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.86 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.0 °F at 2:37pm | Max > 86 °F | 0 days |
| Yest. | 32.6 °F at 3:14pm | Max > 77 °F | 0 days |
| Month | 34.2 °F on 02-Feb-2026 | Warmest day | 31.0 °F on 04-Feb-2026 |
| Year | 53.8 °F on 09-Jan-2026 | Warmest night | 28.9 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.6 °F at 8:16pm | Min < 32 °F | 4 days |
| Yest. | 19.6 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 12.5 °F on 01-Feb-2026 | Coldest day | 17.6 °F on 01-Feb-2026 |
| Year | 9.9 °F on 30-Jan-2026 | Coldest night | 17.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.142 inHg at 3:26am | Today | 26.6 °F at 8:16pm |
| Yest. | 30.082 inHg at 12:00am | Yest. | 19.6 °F at 6:47am |
| Month | 29.732 inHg on 01-Feb-2026 | Month | 3.4 °F on 01-Feb-2026 |
| Year | 29.329 inHg on 15-Jan-2026 | Year | 2.1 °F on 30-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph WNW at 12:35pm | |
| Yest. | 5.0 mph at 9:59am | |
| Month | 13.0 mph on 01-Feb-2026 | |
| Year | 16.1 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph N at 2:33pm | |
| Yest. | 2.1 mph at 3:29pm | |
| Month | 8.0 mph on 01-Feb-2026 | |
| Year | 9.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 14.03 miles | |
| Month | 127.63 miles | |
| Year | 956.26 miles | |









