Trends as of 05-Feb-2023 at 12:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 26.6 | 2.3 | 3.5 | SW | 48 | 30.414 | 0.00 |
5 minutes ago | 26.5 | 1.2 | 3.5 | SW | 49 | 30.414 | 0.00 |
10 minutes ago | 26.4 | 2.3 | 3.5 | SSW | 49 | 30.417 | 0.00 |
15 minutes ago | 26.3 | 1.2 | 3.5 | SSW | 50 | 30.421 | 0.00 |
20 minutes ago | 26.2 | 2.3 | 4.6 | SW | 50 | 30.426 | 0.00 |
30 minutes ago | 25.8 | 2.3 | 3.5 | SSW | 50 | 30.434 | 0.00 |
45 minutes ago | 25.6 | 2.3 | 4.6 | SW | 49 | 30.443 | 0.00 |
60 minutes ago | 25.5 | 2.3 | 4.6 | SW | 47 | 30.445 | 0.00 |
75 minutes ago | 25.2 | 2.3 | 3.5 | SSW | 45 | 30.450 | 0.00 |
90 minutes ago | 25.2 | 2.3 | 4.6 | SSW | 43 | 30.461 | 0.00 |
105 minutes ago | 25.1 | 3.5 | 5.8 | SSW | 41 | 30.466 | 0.00 |
120 minutes ago | 24.8 | 3.5 | 5.8 | WSW | 40 | 30.467 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Feb-2023 1:52pm |
Yest. | 0.00 in | Week | 0.18 in over last 7 days. |
Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.39 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.6 °F at 12:17am | Max > 86 °F | 0 days |
Yest. | 26.2 °F at 11:59pm | Max > 77 °F | 0 days |
Month | 39.3 °F on 02-Feb-2023 | Warmest day | 33.8 °F on 02-Feb-2023 |
Year | 57.9 °F on 13-Jan-2023 | Warmest night | 34.2 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.2 °F at 12:00am | Min < 32 °F | 5 days |
Yest. | 4.2 °F at 6:48am | Min < 5 °F | 1 day |
Month | 4.2 °F on 04-Feb-2023 | Coldest day | 13.0 °F on 04-Feb-2023 |
Year | 4.2 °F on 04-Feb-2023 | Coldest night | 9.3 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.412 inHg at 12:18am | Today | 22.8 °F at 12:17am |
Yest. | 30.351 inHg at 12:00am | Yest. | -5.7 °F at 3:10am |
Month | 29.749 inHg on 03-Feb-2023 | Month | -5.7 °F on 04-Feb-2023 |
Year | 29.388 inHg on 26-Jan-2023 | Year | -5.7 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSW at 12:16am | |
Yest. | 15.0 mph at 3:09am | |
Month | 22.0 mph on 03-Feb-2023 | |
Year | 24.2 mph on 13-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph SW at 12:17am | |
Yest. | 7.0 mph at 3:10am | |
Month | 11.3 mph on 03-Feb-2023 | |
Year | 14.3 mph on 13-Jan-2023 | |
WIND RUN | ||
Today | 0.61 miles | |
Month | 195.10 miles | |
Year | 1298.64 miles |