Trends as of 22-Jan-2025 at 12:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 16.7 | 1.2 | 2.3 | NNW | 57 | 30.455 | 0.00 |
5 minutes ago | 16.9 | 1.2 | 3.5 | NNW | 57 | 30.459 | 0.00 |
10 minutes ago | 16.8 | 0.0 | 1.2 | NNW | 56 | 30.457 | 0.00 |
15 minutes ago | 16.9 | 1.2 | 3.5 | NW | 55 | 30.457 | 0.00 |
20 minutes ago | 17.0 | 1.2 | 3.5 | NNW | 55 | 30.457 | 0.00 |
30 minutes ago | 17.0 | 0.0 | 3.5 | N | 56 | 30.458 | 0.00 |
45 minutes ago | 17.2 | 1.2 | 3.5 | NNW | 57 | 30.461 | 0.00 |
60 minutes ago | 17.2 | 0.0 | 1.2 | NNW | 55 | 30.457 | 0.00 |
75 minutes ago | 17.6 | 1.2 | 3.5 | NW | 57 | 30.464 | 0.00 |
90 minutes ago | 18.0 | 1.2 | 2.3 | NW | 57 | 30.460 | 0.00 |
105 minutes ago | 18.7 | 2.3 | 2.3 | NW | 57 | 30.446 | 0.00 |
120 minutes ago | 18.8 | 1.2 | 3.5 | N | 60 | 30.438 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 19-Jan-2025 4:52pm |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 0.16 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.16 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.3 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 19.9 °F at 12:38pm | Max > 77 °F | 0 days |
Month | 52.9 °F on 01-Jan-2025 | Warmest day | 47.7 °F on 01-Jan-2025 |
Year | 52.9 °F on 01-Jan-2025 | Warmest night | 45.9 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.7 °F at 12:46am | Min < 32 °F | 18 days |
Yest. | 10.9 °F at 7:44am | Min < 5 °F | 0 days |
Month | 10.9 °F on 21-Jan-2025 | Coldest day | 16.9 °F on 21-Jan-2025 |
Year | 10.9 °F on 21-Jan-2025 | Coldest night | 18.1 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.455 inHg at 12:30am | Today | 14.0 °F at 12:26am |
Yest. | 30.425 inHg at 2:38pm | Yest. | 8.9 °F at 8:01am |
Month | 29.433 inHg on 11-Jan-2025 | Month | 8.9 °F on 21-Jan-2025 |
Year | 29.433 inHg on 11-Jan-2025 | Year | 8.9 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.5 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph NW at 12:31am | |
Yest. | 8.1 mph at 9:50am | |
Month | 15.0 mph on 07-Jan-2025 | |
Year | 15.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph N at 12:26am | |
Yest. | 2.5 mph at 10:47am | |
Month | 8.8 mph on 08-Jan-2025 | |
Year | 8.8 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 0.65 miles | |
Month | 575.19 miles | |
Year | 575.19 miles |