Trends as of 12-Apr-2026 at 10:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 2.3 | 3.5 | N | 50 | 30.529 | 0.00 |
| 5 minutes ago | 49.6 | 2.3 | 2.3 | NNW | 51 | 30.527 | 0.00 |
| 10 minutes ago | 49.1 | 2.3 | 3.5 | N | 51 | 30.521 | 0.00 |
| 15 minutes ago | 48.9 | 3.5 | 3.5 | NE | 51 | 30.520 | 0.00 |
| 20 minutes ago | 48.7 | 0.0 | 2.3 | SSW | 51 | 30.520 | 0.00 |
| 30 minutes ago | 48.3 | 2.3 | 3.5 | NE | 52 | 30.520 | 0.00 |
| 45 minutes ago | 47.4 | 0.0 | 0.0 | SSW | 53 | 30.520 | 0.00 |
| 60 minutes ago | 46.8 | 0.0 | 0.0 | N | 55 | 30.520 | 0.00 |
| 75 minutes ago | 45.8 | 1.2 | 3.5 | SE | 56 | 30.522 | 0.00 |
| 90 minutes ago | 44.6 | 1.2 | 2.3 | N | 56 | 30.524 | 0.00 |
| 105 minutes ago | 43.4 | 0.0 | 2.3 | N | 57 | 30.528 | 0.00 |
| 120 minutes ago | 41.9 | 0.0 | 2.3 | N | 62 | 30.519 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 05-Apr-2026 5:03pm |
| Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
| Month | 0.30 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.44 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 10:02am | Max > 86 °F | 0 days |
| Yest. | 64.0 °F at 5:39pm | Max > 77 °F | 1 day |
| Month | 79.4 °F on 01-Apr-2026 | Warmest day | 71.3 °F on 01-Apr-2026 |
| Year | 79.4 °F on 01-Apr-2026 | Warmest night | 61.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.6 °F at 6:44am | Min < 32 °F | 2 days |
| Yest. | 48.2 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 29.9 °F on 09-Apr-2026 | Coldest day | 41.1 °F on 08-Apr-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 35.5 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.389 inHg at 12:01am | Today | 38.6 °F at 6:44am |
| Yest. | 30.049 inHg at 3:03am | Yest. | 48.2 °F at 11:56pm |
| Month | 29.733 inHg on 05-Apr-2026 | Month | 28.8 °F on 08-Apr-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NNE at 9:58am | |
| Yest. | 16.1 mph at 10:35am | |
| Month | 21.0 mph on 03-Apr-2026 | |
| Year | 38.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph N at 9:58am | |
| Yest. | 8.9 mph at 10:10am | |
| Month | 15.0 mph on 03-Apr-2026 | |
| Year | 19.3 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 4.04 miles | |
| Month | 493.77 miles | |
| Year | 3293.64 miles | |









