Trends as of 22-May-2025 at 6:30am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 0.0 | 1.2 | S | 98 | 29.850 | 0.39 |
5 minutes ago | 48.1 | 0.0 | 1.2 | S | 98 | 29.853 | 0.36 |
10 minutes ago | 48.3 | 0.0 | 1.2 | SSW | 98 | 29.853 | 0.34 |
15 minutes ago | 48.2 | 0.0 | 1.2 | SSW | 98 | 29.857 | 0.32 |
20 minutes ago | 48.2 | 0.0 | 2.3 | SSW | 98 | 29.858 | 0.31 |
30 minutes ago | 48.3 | 0.0 | 1.2 | S | 98 | 29.851 | 0.30 |
45 minutes ago | 48.2 | 0.0 | 2.3 | SSW | 98 | 29.847 | 0.27 |
60 minutes ago | 48.2 | 0.0 | 1.2 | S | 98 | 29.843 | 0.24 |
75 minutes ago | 48.2 | 0.0 | 1.2 | S | 97 | 29.845 | 0.19 |
90 minutes ago | 48.2 | 0.0 | 0.0 | SSW | 97 | 29.853 | 0.17 |
105 minutes ago | 48.3 | 0.0 | 1.2 | SSW | 97 | 29.860 | 0.15 |
120 minutes ago | 48.5 | 0.0 | 2.3 | SSW | 97 | 29.866 | 0.12 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.39 in (0.16 in last hour) | Today | 0 days since last rain on 22-May-2025 6:29am |
Yest. | 0.05 in | Week | 0.24 in over last 7 days. |
Month | 3.23 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 10.40 in ( 47 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 56.9 °F at 12:00am | Max > 77 °F | 4 days |
Month | 84.1 °F on 02-May-2025 | Warmest day | 73.3 °F on 17-May-2025 |
Year | 85.3 °F on 19-Apr-2025 | Warmest night | 66.8 °F on 18-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.1 °F at 5:00am | Min < 32 °F | 0 days |
Yest. | 49.2 °F at 10:50pm | Min < 5 °F | 0 days |
Month | 48.0 °F on 12-May-2025 | Coldest day | 53.6 °F on 21-May-2025 |
Year | 10.6 °F on 23-Jan-2025 | Coldest night | 49.5 °F on 22-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.836 inHg at 5:23am | Today | 48.1 °F at 5:00am |
Yest. | 29.931 inHg at 11:37pm | Yest. | 49.2 °F at 10:50pm |
Month | 29.428 inHg on 17-May-2025 | Month | 48.0 °F on 12-May-2025 |
Year | 28.987 inHg on 16-Feb-2025 | Year | 8.4 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SSW at 1:00am | |
Yest. | 6.0 mph at 12:31am | |
Month | 20.0 mph on 03-May-2025 | |
Year | 29.0 mph on 16-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph SSW at 1:01am | |
Yest. | 1.6 mph at 12:31am | |
Month | 12.7 mph on 03-May-2025 | |
Year | 16.8 mph on 22-Mar-2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 529.27 miles | |
Year | 4463.48 miles |