Trends as of 16-Oct-2026 at 8:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 1.2 | 2.3 | S | 85 | 29.919 | 0.00 |
| 5 minutes ago | 62.1 | 1.2 | 2.3 | S | 85 | 29.914 | 0.00 |
| 10 minutes ago | 62.0 | 1.2 | 3.5 | S | 85 | 29.915 | 0.00 |
| 15 minutes ago | 61.9 | 1.2 | 1.2 | SSW | 85 | 29.923 | 0.00 |
| 20 minutes ago | 61.8 | 1.2 | 2.3 | S | 85 | 29.923 | 0.00 |
| 30 minutes ago | 61.6 | 1.2 | 2.3 | SSW | 85 | 29.920 | 0.00 |
| 45 minutes ago | 61.2 | 2.3 | 3.5 | S | 85 | 29.929 | 0.00 |
| 60 minutes ago | 61.1 | 0.0 | 0.0 | S | 85 | 29.945 | 0.00 |
| 75 minutes ago | 60.9 | 0.0 | 0.0 | S | 85 | 29.948 | 0.00 |
| 90 minutes ago | 60.8 | 0.0 | 0.0 | SSW | 85 | 29.948 | 0.00 |
| 105 minutes ago | 60.7 | 0.0 | 1.2 | SSW | 85 | 29.960 | 0.00 |
| 120 minutes ago | 60.6 | 0.0 | 0.0 | SSW | 85 | 29.961 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Oct-2026 12:36pm |
| Yest. | 0.00 in | Week | 14.26 in over last 7 days. |
| Month | 1.89 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 34.55 in ( 103 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 8:06am | Max > 86 °F | 0 days |
| Yest. | 64.1 °F at 12:00am | Max > 77 °F | 2 days |
| Month | 82.8 °F on 02-Oct-2026 | Warmest day | 75.7 °F on 02-Oct-2026 |
| Year | 103.3 °F on 02-Jul-2026 | Warmest night | 68.7 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.8 °F at 12:28am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 11:44pm | Min < 5 °F | 0 days |
| Month | 43.3 °F on 07-Oct-2026 | Coldest day | 55.4 °F on 06-Oct-2026 |
| Year | 3.9 °F on 08-Feb-2026 | Coldest night | 49.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.912 inHg at 8:03am | Today | 51.8 °F at 12:28am |
| Yest. | 29.987 inHg at 12:00am | Yest. | 52.2 °F at 11:44pm |
| Month | 29.698 inHg on 12-Oct-2026 | Month | 43.3 °F on 07-Oct-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -5.8 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph S at 5:22am | |
| Yest. | 11.5 mph at 11:00am | |
| Month | 11.0 mph on 02-Oct-2026 | |
| Year | 38.0 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph S at 5:22am | |
| Yest. | 4.7 mph at 9:41am | |
| Month | 7.5 mph on 07-Oct-2026 | |
| Year | 19.3 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 1.90 miles | |
| Month | 1052.31 miles | |
| Year | 7794.18 miles | |









